The Bingo Question Meets a Fixed Coordinate
The question of whether Emerald Queen Casino has bingo cannot be answered from the documented facts for this venue, and this article will not guess. What can be stated with confidence is the property's fixed geographic position, because a coordinate exists for it. The venue sits in Fife, Washington, at 47.242133 latitude and -122.352771 longitude, on Pacific Highway East.
That coordinate is the anchor for every distance figure in this article. The closest documented reference point is Seattle, at 25.0 miles straight-line. Straight-line means great-circle distance, measured as the crow flies, and it is not the distance anyone will drive.
Why the Road Is Always Longer
Road distance is longer than straight-line distance in every real-world case. A great-circle line ignores terrain, water, road networks, and the practical need to follow a route that vehicles can use. Between Fife and Seattle, the straight-line figure crosses whatever lies between two points on the map, while a driver follows the road system that exists.
This article publishes no driving mileage and no travel time. It does not name highways, exits, or routes. A reader who needs a road distance must measure it from their own starting point using a mapping tool, because road distance depends on the exact origin, the route chosen, and current conditions.
Documented Straight-Line Distances from Emerald Queen Casino
The following table lists every reference point for which a great-circle distance from the venue's coordinate has been supplied. Each row uses the same measurement type. No row implies a driving distance.
| Reference Point | Straight-Line Miles | Measurement Type |
|---|---|---|
| Seattle | 25.0 | great-circle |
| Portland | 120.0 | great-circle |
| Medford | 338.6 | great-circle |
| Yreka | 381.3 | great-circle |
| Crescent City | 389.8 | great-circle |
| Blue Lake | 446.8 | great-circle |
| Redding | 459.9 | great-circle |
| Loleta | 465.5 | great-circle |
| Susanville | 479.1 | great-circle |
| Corning | 505.6 | great-circle |
| Oroville | 535.5 | great-circle |
| Reno | 548.1 | great-circle |
| Redwood Valley | 552.8 | great-circle |
| Colusa | 554.9 | great-circle |
| Nice | 561.5 | great-circle |
| Fallon | 566.5 | great-circle |
| Incline Village | 565.5 | great-circle |
| Crystal Bay | 566.1 | great-circle |
| Finley | 569.8 | great-circle |
| Stateline | 584.2 | great-circle |
| Sacramento Airport | 591.8 | great-circle |
| Shingle Springs | 596.9 | great-circle |
| Sacramento | 599.9 | great-circle |
| Elk Grove | 610.3 | great-circle |
| American Canyon | 627.0 | great-circle |
| Emeryville | 650.2 | great-circle |
| Tuolumne | 650.1 | great-circle |
| San Francisco | 654.0 | great-circle |
| Colma | 660.8 | great-circle |
| Livermore | 661.2 | great-circle |
| Modesto | 665.5 | great-circle |
| San Jose | 684.8 | great-circle |
| Fort Washakie | 716.6 | great-circle |
| Riverton | 739.4 | great-circle |
| Pahrump | 828.8 | great-circle |
| Mesquite | 835.8 | great-circle |
| Bakersfield | 837.9 | great-circle |
| Summerlin | 844.7 | great-circle |
| North Las Vegas | 845.9 | great-circle |
| Las Vegas | 849.8 | great-circle |
| Bourbon Street | 852.7 | great-circle |
| Paradise | 855.7 | great-circle |
| Henderson | 861.9 | great-circle |
| Primm | 879.9 | great-circle |
| Deadwood | 916.3 | great-circle |
| Laughlin | 926.6 | great-circle |
| Los Angeles | 936.2 | great-circle |
| LAX | 941.6 | great-circle |
| Twentynine Palms | 963.0 | great-circle |
| Lake Elsinore | 972.7 | great-circle |
| Havasu Lake | 973.1 | great-circle |
| Palm Springs | 974.8 | great-circle |
| Towaoc | 980.3 | great-circle |
| Temecula | 988.4 | great-circle |
| Anza | 991.1 | great-circle |
| Flagstaff | 1000.8 | great-circle |
| Parker | 1002.3 | great-circle |
| Pauma Valley | 1003.2 | great-circle |
| Valley Center | 1006.9 | great-circle |
| Denver | 1009.6 | great-circle |
| Fruitland | 1017.0 | great-circle |
| Salton City | 1019.8 | great-circle |
| San Diego | 1040.0 | great-circle |
| Cripple Creek | 1043.9 | great-circle |
| Campo | 1057.4 | great-circle |
| Payson | 1065.5 | great-circle |
| Winterhaven | 1080.8 | great-circle |
| Fort Totten | 1085.0 | great-circle |
| Somerton | 1088.6 | great-circle |
| Phoenix | 1093.8 | great-circle |
| Chandler | 1109.2 | great-circle |
| Fort Thompson | 1125.4 | great-circle |
| San Juan | 1137.8 | great-circle |
| Taos | 1139.6 | great-circle |
| Casa Blanca | 1140.5 | great-circle |
| Acoma Pueblo | 1144.9 | great-circle |
| Laguna Pueblo | 1145.0 | great-circle |
| Tesuque Pueblo | 1153.9 | great-circle |
| Santa Fe | 1161.7 | great-circle |
| Isleta Pueblo | 1175.3 | great-circle |
| Pickstown | 1191.0 | great-circle |
| Hankinson | 1204.8 | great-circle |
| Watertown | 1214.8 | great-circle |
| Mahnomen | 1230.8 | great-circle |
| Larchwood | 1279.1 | great-circle |
| Guymon | 1290.4 | great-circle |
| Cass Lake | 1293.3 | great-circle |
| Mescalero | 1303.8 | great-circle |
| Dodge City | 1306.0 | great-circle |
| Sloan | 1321.3 | great-circle |
| Onawa | 1333.1 | great-circle |
| El Paso | 1358.2 | great-circle |
| Carter Lake | 1363.6 | great-circle |
| Minneapolis | 1393.6 | great-circle |
| Tower | 1394.8 | great-circle |
| Carlton | 1403.4 | great-circle |
| Duluth | 1416.3 | great-circle |
| Webster | 1418.9 | great-circle |
| Park City | 1423.2 | great-circle |
| Horton | 1434.7 | great-circle |
| White Cloud | 1434.8 | great-circle |
| Turtle Lake | 1441.3 | great-circle |
| Topeka Kansas | 1449.6 | great-circle |
| Odanah | 1484.9 | great-circle |
| Kansas City | 1498.4 | great-circle |
| Grand Portage (Community) | 1511.3 | great-circle |
| Oklahoma City | 1513.1 | great-circle |
| Black River Falls | 1521.4 | great-circle |
| Devol | 1526.5 | great-circle |
| Harrah | 1527.0 | great-circle |
| Shawnee | 1544.0 | great-circle |
| Tulsa | 1553.3 | great-circle |
| Ardmore | 1581.8 | great-circle |
| Grove | 1585.3 | great-circle |
| Crandon | 1585.7 | great-circle |
| Muskogee | 1595.4 | great-circle |
| Bowler | 1596.3 | great-circle |
| Keshena | 1612.4 | great-circle |
| Clinton | 1613.9 | great-circle |
| Willis | 1614.8 | great-circle |
| Denton TX | 1633.9 | great-circle |
| Green Bay | 1648.9 | great-circle |
| Arlington TX | 1658.8 | great-circle |
| Dallas | 1668.2 | great-circle |
| Milwaukee | 1687.2 | great-circle |
| St. Ignace | 1772.8 | great-circle |
| Chicago | 1733.9 | great-circle |
| Manistee | 1734.1 | great-circle |
| Eagle Pass | 1736.5 | great-circle |
| Suttons Bay | 1748.7 | great-circle |
| San Antonio | 1771.8 | great-circle |
| San Antonio Texas | 1771.8 | great-circle |
| Wayland | 1805.0 | great-circle |
| Shreveport | 1810.5 | great-circle |
| Terre Haute | 1819.8 | great-circle |
| Livingston | 1847.1 | great-circle |
| Tunica | 1859.0 | great-circle |
| Houston | 1877.6 | great-circle |
| Houston Texas | 1877.6 | great-circle |
| Detroit | 1936.0 | great-circle |
| Ford Field | 1935.8 | great-circle |
| Lake Charles | 1942.4 | great-circle |
| Vicksburg | 1942.3 | great-circle |
| Choctaw | 2001.9 | great-circle |
| Charenton | 2030.6 | great-circle |
| Sandersville | 2049.3 | great-circle |
| Toronto | 2071.1 | great-circle |
| Kenner | 2079.0 | great-circle |
| New Orleans | 2088.2 | great-circle |
| Niagara Falls | 2099.6 | great-circle |
| Gulfport | 2111.5 | great-circle |
| Biloxi | 2117.4 | great-circle |
| Buffalo | 2114.9 | great-circle |
| Pittsburgh | 2135.8 | great-circle |
| Salamanca | 2143.0 | great-circle |
| Atlanta | 2174.0 | great-circle |
| Seneca Falls | 2210.8 | great-circle |
| Syracuse | 2237.1 | great-circle |
| Chittenango | 2249.7 | great-circle |
| Charlotte | 2279.1 | great-circle |
| Washington DC | 2324.6 | great-circle |
| Lake George | 2338.6 | great-circle |
| Philadelphia | 2376.5 | great-circle |
| Yonkers | 2405.3 | great-circle |
| Manhattan | 2406.0 | great-circle |
| NYC | 2406.0 | great-circle |
| Charleston Reddit | 2418.7 | great-circle |
| Rehoboth Beach Delaware | 2421.8 | great-circle |
| Atlantic City | 2430.5 | great-circle |
| Boston | 2491.5 | great-circle |
| Tiverton | 2506.8 | great-circle |
| Tampa | 2519.4 | great-circle |
| Daytona Beach | 2522.7 | great-circle |
| Orlando | 2540.2 | great-circle |
| Okeechobee | 2625.4 | great-circle |
| Miami | 2724.0 | great-circle |
What the Coordinate Tells Us About the Venue's Position
The coordinate places the venue in the city of Fife, in the state of Washington. Relative to the documented reference points, Seattle lies to the north-northwest of the property, while Portland lies to the south-southwest. The venue is west of the Rocky Mountain corridor cities such as Denver, and far northwest of the major southwestern casino centers like Las Vegas and Laughlin.
Because the coordinate is the only documented spatial fact, no claim is made here about the venue's proximity to any specific highway, interchange, or landmark beyond the straight-line distances already listed. The property sits on Pacific Highway East, and that street name is the only address-level detail supplied.
Why the Bingo Question Has No Documented Answer
The documented facts for Emerald Queen Casino do not include a bingo room, a bingo schedule, or any statement about whether bingo is offered. A reader asking whether the venue has bingo is asking about a current amenity, and current amenities change. This article does not answer that question with a yes or a no.
What the reader can do is check the venue's own published materials. The property's official website, its guest services desk, or a direct inquiry to the venue are the channels that hold the current answer. A caller should ask specifically whether bingo is offered, on what days, and whether the bingo area is separate from the main gaming floor.
The Name-Matching Caution
The name Emerald Queen matches more than one mapped venue. A separate property with the name Emerald Queen Casino I-5 exists in Tacoma. The coordinate used in this article is for the Fife property, and every distance figure above applies only to that Fife coordinate. A figure for the Fife property must never be presented as if it applied to the Tacoma property.
When a reader searches for Emerald Queen Casino, the city or state in the question is the only way to know which property is meant. If the question says Fife, the Fife coordinate applies. If the question says Tacoma, the Fife coordinate does not apply.
What to Confirm Before You Go
Several items change and none are documented in this article. The reader should confirm each item through the venue's own channel before travelling.
- Whether bingo is currently offered, and the schedule if it is.
- The venue's current operating hours and any age or entry restrictions.
- The exact street address and any parking or access instructions, since this article gives only the street name, not a number.
- Whether the property the reader intends to visit is the Fife location or the Tacoma location, because the same name appears on more than one mapped venue.
The venue's own contact page and guest services line are the authoritative channels for all of these. The helpline printed in the footer below is a separate resource for gambling-related concerns and does not provide venue amenity information.
FAQ
Does Emerald Queen Casino have bingo?
This article cannot answer that question from the documented facts, which contain no bingo amenity information for the Fife property. Bingo availability is a current amenity that changes. The venue's own website and guest services desk are the channels that hold the current answer. A reader should ask the venue directly and specify whether they mean the Fife or Tacoma property.
How far is Emerald Queen Casino from Seattle?
The documented straight-line distance from the Fife coordinate to Seattle is 25.0 miles, measured as a great-circle line. Road distance is longer, and this article publishes no driving mileage or travel time. A reader who needs a road distance should measure it from their own starting point using a mapping tool, because the route and origin change the result.
Is the Emerald Queen in Fife the same as the one in Tacoma?
No. The name Emerald Queen matches more than one mapped venue. The coordinate used in this article is for the Fife property on Pacific Highway East. A separate mapped venue with the name Emerald Queen Casino I-5 exists in Tacoma. Every distance figure in this article applies only to the Fife coordinate, and a figure for one property must not be applied to the other.
Play responsibly
Gambling should be treated as paid entertainment, never as a way to earn income or recover losses. 1-800-MY-RESET (1-800-697-3738)
18+ or 21+ depending on where you are; follow the minimum age that applies to you.
This article is general information about how these mechanics work. It is not legal advice and not a recommendation to gamble or to use any particular operator. Availability and legality differ by jurisdiction — check the rules that apply where you are.


