The keno question cannot be answered from a fixed dataset
No documented source in this article's reference material states whether Spokane Tribe Resort and Casino has keno machines, how many it has, or where on the floor they sit. Machine inventory changes as properties replace, add, or remove games, and no static article can keep that current. The honest answer is that the venue's own floor map, its published gaming page, or a call to its guest services desk is the only source that can confirm keno availability today.
What this article can do is fix the venue in physical space. The property sits at 47.645594 north latitude and -117.608952 west longitude, in Airway Heights, Washington, on West State Route 2. That coordinate is documented in OpenStreetMap as an amenity=casino way, and it is the anchor for every distance below.
Because the reader's question is about a physical place, the rest of this article treats the venue as a fixed point on a map. If you are planning a trip specifically to play keno, confirm the machine list before you commit to the drive.
Straight-line distances from the venue to reference points
The table below lists great-circle distances from the Spokane Tribe Resort and Casino coordinate to every reference point supplied in the distance matrix. A great-circle distance is the shortest path over the earth's surface between two coordinates, not a road route.
| Reference point | Straight-line miles | Measurement type |
|---|---|---|
| Seattle | 219.8 | great-circle |
| Portland | 282.1 | great-circle |
| Medford | 446.8 | great-circle |
| Yreka | 477.5 | great-circle |
| Crescent City | 519.6 | great-circle |
| Susanville | 521.8 | great-circle |
| Fort Washakie | 530.1 | great-circle |
| Redding | 542.1 | great-circle |
| Riverton | 549.7 | great-circle |
| Blue Lake | 563.3 | great-circle |
| Fallon | 567.9 | great-circle |
| Reno | 571.7 | great-circle |
| Corning | 579.8 | great-circle |
| Loleta | 584.2 | great-circle |
| Incline Village | 592.1 | great-circle |
| Crystal Bay | 593.8 | great-circle |
| Oroville | 595.4 | great-circle |
| Stateline | 610.7 | great-circle |
| Colusa | 622.7 | great-circle |
| Shingle Springs | 642.4 | great-circle |
| Redwood Valley | 643.0 | great-circle |
| Nice | 644.6 | great-circle |
| Sacramento Airport | 649.9 | great-circle |
| Finley | 652.7 | great-circle |
| Sacramento | 656.0 | great-circle |
| Elk Grove | 663.9 | great-circle |
| Tuolumne | 682.1 | great-circle |
| American Canyon | 695.4 | great-circle |
| Modesto | 710.8 | great-circle |
| Emeryville | 718.1 | great-circle |
| Livermore | 719.8 | great-circle |
| San Francisco | 723.8 | great-circle |
| Colma | 731.0 | great-circle |
| San Jose | 744.7 | great-circle |
| Mesquite | 770.4 | great-circle |
| Pahrump | 794.4 | great-circle |
| North Las Vegas | 798.8 | great-circle |
| Summerlin | 800.5 | great-circle |
| Las Vegas | 802.9 | great-circle |
| Bourbon Street | 806.4 | great-circle |
| Paradise | 809.0 | great-circle |
| Henderson | 813.5 | great-circle |
| Denver | 832.3 | great-circle |
| Primm | 839.1 | great-circle |
| Towaoc | 850.1 | great-circle |
| Bakersfield | 851.0 | great-circle |
| Fort Totten | 861.9 | great-circle |
| Cripple Creek | 875.3 | great-circle |
| Laughlin | 877.6 | great-circle |
| Fruitland | 887.6 | great-circle |
| Fort Thompson | 907.8 | great-circle |
| Flagstaff | 914.7 | great-circle |
| Havasu Lake | 924.4 | great-circle |
| Twentynine Palms | 936.9 | great-circle |
| Los Angeles | 940.0 | great-circle |
| LAX | 947.7 | great-circle |
| Parker | 953.4 | great-circle |
| Palm Springs | 956.1 | great-circle |
| Lake Elsinore | 964.9 | great-circle |
| Anza | 974.8 | great-circle |
| Pickstown | 975.8 | great-circle |
| Temecula | 978.2 | great-circle |
| Payson | 981.7 | great-circle |
| Hankinson | 981.9 | great-circle |
| Taos | 990.7 | great-circle |
| Pauma Valley | 991.5 | great-circle |
| Watertown | 993.6 | great-circle |
| Salton City | 995.0 | great-circle |
| Valley Center | 995.8 | great-circle |
| San Juan | 994.8 | great-circle |
| Mahnomen | 1007.5 | great-circle |
| Tesuque Pueblo | 1011.8 | great-circle |
| Casa Blanca | 1015.1 | great-circle |
| Laguna Pueblo | 1019.0 | great-circle |
| Santa Fe | 1020.4 | great-circle |
| Acoma Pueblo | 1021.3 | great-circle |
| Phoenix | 1022.4 | great-circle |
| San Diego | 1031.9 | great-circle |
| Chandler | 1035.9 | great-circle |
| Campo | 1040.8 | great-circle |
| Winterhaven | 1041.6 | great-circle |
| Isleta Pueblo | 1044.5 | great-circle |
| Somerton | 1050.6 | great-circle |
| Larchwood | 1060.8 | great-circle |
| Cass Lake | 1070.0 | great-circle |
| Sloan | 1106.4 | great-circle |
| Guymon | 1116.5 | great-circle |
| Onawa | 1118.7 | great-circle |
| Dodge City | 1119.9 | great-circle |
| Carter Lake | 1151.4 | great-circle |
| Minneapolis | 1171.1 | great-circle |
| Tower | 1172.0 | great-circle |
| Mescalero | 1176.8 | great-circle |
| Carlton | 1180.0 | great-circle |
| Duluth | 1193.0 | great-circle |
| Webster | 1195.7 | great-circle |
| Turtle Lake | 1218.2 | great-circle |
| White Cloud | 1226.3 | great-circle |
| Horton | 1227.8 | great-circle |
| Park City | 1228.3 | great-circle |
| El Paso | 1243.8 | great-circle |
| Topeka Kansas | 1245.5 | great-circle |
| Odanah | 1261.5 | great-circle |
| Grand Portage (community) | 1289.0 | great-circle |
| Kansas City | 1291.9 | great-circle |
| Black River Falls | 1298.9 | great-circle |
| Oklahoma City | 1329.6 | great-circle |
| Harrah | 1342.4 | great-circle |
| Devol | 1353.2 | great-circle |
| Shawnee | 1359.1 | great-circle |
| Tulsa | 1361.8 | great-circle |
| Crandon | 1362.3 | great-circle |
| Bowler | 1373.2 | great-circle |
| Grove | 1388.8 | great-circle |
| Keshena | 1389.2 | great-circle |
| Wetumka | 1391.9 | great-circle |
| Clinton | 1394.8 | great-circle |
| Ardmore | 1402.5 | great-circle |
| Muskogee | 1403.9 | great-circle |
| Green Bay | 1425.8 | great-circle |
| Willis | 1436.1 | great-circle |
| Denton TX | 1459.2 | great-circle |
| Milwaukee | 1465.2 | great-circle |
| Arlington TX | 1486.3 | great-circle |
| Dallas | 1494.2 | great-circle |
| St. Louis | 1505.6 | great-circle |
| Manistee | 1510.9 | great-circle |
| Chicago | 1513.3 | great-circle |
| Suttons Bay | 1525.4 | great-circle |
| St. Ignace | 1549.5 | great-circle |
| Wayland | 1582.8 | great-circle |
| Eagle Pass | 1597.2 | great-circle |
| Terre Haute | 1603.0 | great-circle |
| San Antonio | 1619.3 | great-circle |
| San Antonio Texas | 1619.3 | great-circle |
| Shreveport | 1627.2 | great-circle |
| Tunica | 1658.5 | great-circle |
| Livingston | 1674.4 | great-circle |
| Houston | 1710.2 | great-circle |
| Houston Texas | 1710.2 | great-circle |
| Ford Field | 1713.1 | great-circle |
| Detroit | 1713.3 | great-circle |
| Vicksburg | 1751.0 | great-circle |
| Lake Charles | 1765.4 | great-circle |
| Choctaw | 1805.0 | great-circle |
| Charenton | 1849.4 | great-circle |
| Toronto | 1847.7 | great-circle |
| Sandersville | 1855.3 | great-circle |
| Niagara Falls | 1876.2 | great-circle |
| Buffalo | 1891.6 | great-circle |
| Kenner | 1893.6 | great-circle |
| New Orleans | 1902.4 | great-circle |
| Pittsburgh | 1913.7 | great-circle |
| Salamanca | 1919.7 | great-circle |
| Gulfport | 1921.7 | great-circle |
| Biloxi | 1927.3 | great-circle |
| Atlanta | 1966.1 | great-circle |
| Seneca Falls | 1987.4 | great-circle |
| Syracuse | 2013.8 | great-circle |
| Chittenango | 2026.3 | great-circle |
| Charlotte | 2064.0 | great-circle |
| Washington DC | 2102.7 | great-circle |
| Lake George | 2115.6 | great-circle |
| Philadelphia | 2153.5 | great-circle |
| Manhattan | 2182.7 | great-circle |
| NYC | 2182.7 | great-circle |
| Yonkers | 2182.0 | great-circle |
| Rehoboth Beach Delaware | 2199.4 | great-circle |
| Charleston Reddit | 2206.8 | great-circle |
| Atlantic City | 2207.7 | great-circle |
| Boston | 2268.3 | great-circle |
| Tiverton | 2283.5 | great-circle |
| Daytona Beach | 2319.4 | great-circle |
| Tampa | 2321.3 | great-circle |
| Orlando | 2338.8 | great-circle |
| Okeechobee | 2425.7 | great-circle |
| Miami | 2526.3 | great-circle |
Why straight-line miles understate the actual trip
A great-circle distance is the shortest arc between two points on the earth's surface. It ignores everything that makes a real journey longer: mountain passes, water crossings, the shape of the road network, and the need to connect through junctions rather than travel in a direct line.
For a venue in eastern Washington, the terrain and the road system both matter. The Cascade Range sits between this part of the state and the coastal cities to the west, so a route from Seattle or Portland cannot follow the straight line. A route to points east crosses the Idaho border and then the northern Rockies or the plains, where the road network follows valleys and population corridors rather than the shortest geometric path. A route south toward Nevada or California crosses open basin-and-range country, where the available highways are widely spaced and a straight line between two coordinates rarely matches a driveable road.
The venue's position also means that many reference points in the table are in different states. Crossing a state line does not change the geometry, but it does change which roads are available and how direct the connection is. None of that is captured in a straight-line figure.
Where the venue sits and how to read its position
Spokane Tribe Resort and Casino is in Airway Heights, Washington, on West State Route 2. Airway Heights sits west of Spokane, near the eastern edge of the state, in a part of Washington that is drier and more open than the coastal side of the Cascades.
From the documented coordinate, the venue is east of Seattle and east of the Cascade crest, north of Portland, and west of the Idaho border. Those relative positions are all that the coordinate can support; the article does not state road directions or claim a specific route.
The operator listed in the reference material is the Spokane Tribe. Ownership and operating names on casino properties change through sales and rebrands, so a reader checking a current visit should confirm the operator on the venue's own site.
If your question is about keno, the location is only half the answer
The query "does Spokane Tribe casino have keno machines" asks about a game inventory, not a place. Machine lists are not part of the documented reference material for this venue, and no static article can hold a current count. A property can add, remove, or relocate keno machines without any change to its address or its coordinate.
What a reader can do is treat the location as fixed and the game list as changeable. The venue's own gaming floor page, its published machine list, or its guest services desk is the authoritative channel for the current answer. If keno is the reason for the trip, confirm it before travelling, and ask whether keno is offered as electronic machines, a live keno lounge, or both, since those are different products that a single yes/no answer can blur.
What to confirm before you go
Several items in this article are changeable and should be checked against the venue's own channels before a visit. The coordinate and the straight-line distances are fixed; the operational details are not.
- Whether keno machines are currently on the floor, and whether keno is electronic, live, or both.
- The current operating name and operator, in case of a rebrand or ownership change.
- The venue's published hours and any entry requirements, which this article does not state.
- The exact road route and driving distance from your starting point, which this article does not publish.
For each of these, the property's own website, its gaming floor page, or its guest services line is the channel that holds the current answer. A mapping application will give you a road distance and a route from your own starting point, which a straight-line table cannot.
FAQ
Does Spokane Tribe Casino have keno machines?
This article cannot confirm that from its documented reference material. Machine inventory changes and is not part of the venue's fixed geographic record. Check the venue's own gaming floor page or contact guest services before travelling if keno is the reason for the visit.
How far is Spokane Tribe Casino from Seattle?
The straight-line distance from the venue's documented coordinate to Seattle is 219.8 miles, measured as a great-circle distance. Road distance is longer, and this article does not publish driving mileage or travel time. Use a mapping application for a route from your own starting point.
Where exactly is Spokane Tribe Resort and Casino located?
The venue sits in Airway Heights, Washington, on West State Route 2, at approximately 47.645594 north latitude and -117.608952 west longitude. The coordinate is documented in OpenStreetMap as a casino amenity. The operator listed in the reference material is the Spokane Tribe.
Play responsibly
Gambling should be treated as paid entertainment, never as a way to earn income or recover losses. 1-800-MY-RESET (1-800-697-3738)
18+ or 21+ depending on where you are; follow the minimum age that applies to you.
This article is general information about how these mechanics work. It is not legal advice and not a recommendation to gamble or to use any particular operator. Availability and legality differ by jurisdiction — check the rules that apply where you are.


