The documented coordinate for Casino Woodbine places it 11.9 straight-line miles from Toronto, 51.7 straight-line miles from Niagara Falls, and 67.9 straight-line miles from Buffalo. Those are great-circle figures, not road miles.
Road distance is always longer than straight-line distance, and this article does not publish driving mileage or travel time. The numbers below measure the shortest path across the earth's surface between two documented coordinates; the route a car takes is governed by highways, water crossings, and local road networks that no straight line can follow.
Where the venue sits
Casino Woodbine is located in Etobicoke, Ontario, on Rexdale Boulevard. The coordinate documented for the property is 43.715105 latitude and -79.60402 longitude, which places it in the northwestern part of the Toronto area, west of the city core.
Etobicoke is a district within the City of Toronto. The venue's position relative to other reference points is best understood through the straight-line table below, which uses only documented pairs from publicly published reference sources.
Straight-line distances to reference points
The table lists every documented great-circle pair for Casino Woodbine. Each figure is a straight-line measurement, not a driving distance.
| Reference point | Straight-line miles | Measurement type |
|---|---|---|
| Toronto | 11.9 | great-circle |
| Niagara Falls | 51.7 | great-circle |
| Buffalo | 67.9 | great-circle |
| Salamanca | 116.5 | great-circle |
| Seneca Falls | 151.7 | great-circle |
| Syracuse | 179.7 | great-circle |
| Chittenango | 192.9 | great-circle |
| Detroit | 198.4 | great-circle |
| Ford Field | 198.1 | great-circle |
| Pittsburgh | 227.1 | great-circle |
| St. Ignace | 292.0 | great-circle |
| Lake George | 295.6 | great-circle |
| Suttons Bay | 311.1 | great-circle |
| Wayland | 312.6 | great-circle |
| Manistee | 335.9 | great-circle |
| Philadelphia | 346.1 | great-circle |
| Yonkers | 350.1 | great-circle |
| Manhattan | 353.6 | great-circle |
| NYC | 353.6 | great-circle |
| Washington DC | 358.4 | great-circle |
| Atlantic City | 402.5 | great-circle |
| Rehoboth Beach Delaware | 417.5 | great-circle |
| Green Bay | 420.7 | great-circle |
| Milwaukee | 421.4 | great-circle |
| Chicago | 425.8 | great-circle |
| Boston | 441.4 | great-circle |
| Tiverton | 449.9 | great-circle |
| Keshena | 453.2 | great-circle |
| Bowler | 470.2 | great-circle |
| Crandon | 474.4 | great-circle |
| Terre Haute | 496.5 | great-circle |
| Clinton | 552.6 | great-circle |
| Black River Falls | 559.8 | great-circle |
| Grand Portage (community) | 566.5 | great-circle |
| Odanah | 574.8 | great-circle |
| Charlotte | 590.1 | great-circle |
| Turtle Lake | 624.9 | great-circle |
| Webster | 642.5 | great-circle |
| Duluth | 643.2 | great-circle |
| Carlton | 655.8 | great-circle |
| St Louis | 652.8 | great-circle |
| Tower | 672.2 | great-circle |
| Minneapolis | 680.0 | great-circle |
| Atlanta | 735.0 | great-circle |
| Charleston Reddit | 753.4 | great-circle |
| Cass Lake | 767.0 | great-circle |
| Mahnomen | 828.6 | great-circle |
| Kansas City | 837.4 | great-circle |
| Tunica | 838.3 | great-circle |
| Larchwood | 841.2 | great-circle |
| Onawa | 842.6 | great-circle |
| Sloan | 845.0 | great-circle |
| Carter Lake | 846.2 | great-circle |
| White Cloud | 846.6 | great-circle |
| Hankinson | 859.9 | great-circle |
| Horton | 866.6 | great-circle |
| Watertown | 868.2 | great-circle |
| Topeka Kansas | 892.9 | great-circle |
| Choctaw | 913.3 | great-circle |
| Grove | 938.4 | great-circle |
| Pickstown | 949.2 | great-circle |
| Sandersville | 970.5 | great-circle |
| Fort Totten | 975.6 | great-circle |
| Fort Thompson | 984.4 | great-circle |
| Vicksburg | 994.4 | great-circle |
| Muskogee | 999.4 | great-circle |
| Daytona Beach | 1005.5 | great-circle |
| Tulsa | 1009.0 | great-circle |
| Park City | 1010.7 | great-circle |
| Biloxi | 1051.5 | great-circle |
| Orlando | 1052.9 | great-circle |
| Gulfport | 1056.1 | great-circle |
| Wetumka | 1059.8 | great-circle |
| Shawnee | 1086.4 | great-circle |
| Harrah | 1092.1 | great-circle |
| Shreveport | 1092.3 | great-circle |
| Tampa | 1100.9 | great-circle |
| Oklahoma City | 1107.7 | great-circle |
| New Orleans | 1109.9 | great-circle |
| Kenner | 1112.9 | great-circle |
| Okeechobee | 1139.9 | great-circle |
| Dodge City | 1141.5 | great-circle |
| Ardmore | 1142.2 | great-circle |
| Willis | 1145.8 | great-circle |
| Charenton | 1158.5 | great-circle |
| Denton TX | 1189.6 | great-circle |
| Lake Charles | 1193.7 | great-circle |
| Deadwood | 1194.2 | great-circle |
| Dallas | 1196.8 | great-circle |
| Devol | 1209.2 | great-circle |
| Arlington TX | 1213.5 | great-circle |
| Livingston | 1228.6 | great-circle |
| Miami | 1240.0 | great-circle |
| Guymon | 1247.8 | great-circle |
| Houston | 1296.1 | great-circle |
| Houston Texas | 1296.1 | great-circle |
| Denver | 1332.0 | great-circle |
| Cripple Creek | 1366.6 | great-circle |
| San Antonio | 1433.5 | great-circle |
| San Antonio Texas | 1433.5 | great-circle |
| Riverton | 1438.8 | great-circle |
| Taos | 1456.8 | great-circle |
| Fort Washakie | 1465.5 | great-circle |
| San Juan | 1491.9 | great-circle |
| Tesuque Pueblo | 1495.4 | great-circle |
| Santa Fe | 1499.7 | great-circle |
| Eagle Pass | 1550.7 | great-circle |
| Isleta Pueblo | 1561.7 | great-circle |
| Fruitland | 1584.2 | great-circle |
| Mescalero | 1585.2 | great-circle |
| Towaoc | 1586.2 | great-circle |
| Laguna Pueblo | 1591.4 | great-circle |
| Casa Blanca | 1594.7 | great-circle |
| Acoma Pueblo | 1605.4 | great-circle |
| El Paso | 1674.3 | great-circle |
| Flagstaff | 1793.9 | great-circle |
| Payson | 1811.8 | great-circle |
| Mesquite | 1865.0 | great-circle |
| Chandler | 1870.4 | great-circle |
| Phoenix | 1876.8 | great-circle |
| Henderson | 1933.4 | great-circle |
| North Las Vegas | 1935.5 | great-circle |
| Las Vegas | 1937.0 | great-circle |
| Paradise | 1938.9 | great-circle |
| Bourbon Street | 1940.0 | great-circle |
| Laughlin | 1943.8 | great-circle |
| Summerlin | 1946.2 | great-circle |
| Havasu Lake | 1955.5 | great-circle |
| Parker | 1961.9 | great-circle |
| Primm | 1967.0 | great-circle |
| Pahrump | 1979.3 | great-circle |
| Fallon | 2025.5 | great-circle |
| Winterhaven | 2028.5 | great-circle |
| Somerton | 2036.8 | great-circle |
| Twentynine Palms | 2049.0 | great-circle |
| Seattle | 2054.2 | great-circle |
| Salton City | 2073.4 | great-circle |
| Reno | 2076.3 | great-circle |
| Palm Springs | 2083.9 | great-circle |
| Incline Village | 2090.2 | great-circle |
| Crystal Bay | 2093.4 | great-circle |
| Susanville | 2096.2 | great-circle |
| Portland | 2096.8 | great-circle |
| Stateline | 2097.1 | great-circle |
| Anza | 2099.9 | great-circle |
| Campo | 2123.7 | great-circle |
| Temecula | 2124.7 | great-circle |
| Pauma Valley | 2124.0 | great-circle |
| Valley Center | 2127.8 | great-circle |
| Lake Elsinore | 2128.8 | great-circle |
| Tuolumne | 2138.8 | great-circle |
| Shingle Springs | 2153.9 | great-circle |
| San Diego | 2154.1 | great-circle |
| Bakersfield | 2155.6 | great-circle |
| Los Angeles | 2161.0 | great-circle |
| Medford | 2162.5 | great-circle |
| Oroville | 2163.1 | great-circle |
| Yreka | 2164.1 | great-circle |
| LAX | 2172.6 | great-circle |
| Redding | 2178.0 | great-circle |
| Elk Grove | 2182.7 | great-circle |
| Corning | 2183.6 | great-circle |
| Sacramento | 2184.4 | great-circle |
| Modesto | 2185.0 | great-circle |
| Sacramento Airport | 2186.2 | great-circle |
| Colusa | 2193.2 | great-circle |
| Livermore | 2223.0 | great-circle |
| American Canyon | 2233.5 | great-circle |
| Nice | 2237.2 | great-circle |
| San Jose | 2239.0 | great-circle |
| Crescent City | 2239.9 | great-circle |
| Finley | 2241.7 | great-circle |
| Emeryville | 2244.5 | great-circle |
| Blue Lake | 2249.3 | great-circle |
| Redwood Valley | 2251.1 | great-circle |
| San Francisco | 2252.6 | great-circle |
| Colma | 2257.3 | great-circle |
| Loleta | 2266.9 | great-circle |
Why straight-line and road distance diverge
A great-circle line ignores everything the ground does. It passes over water, through hills, across borders, and over buildings. The road network cannot do any of that; it follows surveyed routes, bridges, interchanges, and municipal boundaries.
For Casino Woodbine, the largest single factor is Lake Ontario. A straight line from the venue to many U.S. reference points crosses the lake directly, while a road journey must go around the western or eastern end of the lake or use a bridge crossing. That alone adds substantial distance to any road trip south or east.
Other factors include the Niagara Escarpment, the Toronto-area road grid, border-crossing infrastructure at the U.S.-Canada frontier, and the simple fact that no two cities are connected by a single straight road. Every route is a compromise between terrain, property lines, and engineering.
How to measure from your own starting point
The venue's position is fixed. Your starting point is not. If you want the straight-line distance from where you are, take the venue's documented coordinates — 43.715105, -79.60402 — and measure them against your own coordinates using any mapping tool that reports a great-circle or "as the crow flies" figure.
For road distance, use a routing tool and set the destination to Casino Woodbine, Rexdale Boulevard, Etobicoke. The tool will account for the border crossing, the lake, and the actual road network. This article does not publish road mileage because that figure depends on your exact origin and the route chosen on the day you travel.
What to confirm before you go
Facility details change. The coordinate and the venue name are documented here, but nothing in this article covers current operating hours, entry policies, or what games are on the floor at any given time. Those are live details held by the property itself.
Check the venue's own website or contact its guest services channel for the current answer. If your question is about a specific game such as roulette, the property's published floor information or a direct inquiry is the only reliable source; this article does not maintain a live game inventory.
Also confirm border documentation requirements if you are arriving from the United States, and check local traffic conditions on the day of travel. None of those are knowable from a fixed coordinate.
FAQ
Does Casino Woodbine have roulette?
This article does not maintain a live inventory of table games at Casino Woodbine. The venue's documented location and straight-line distances are covered here, but game availability changes and is not part of the fixed geographic record. Check the property's own published floor information or contact guest services directly for the current answer.
How far is Casino Woodbine from Toronto?
The documented straight-line distance between Casino Woodbine and Toronto is 11.9 miles, measured great-circle. Road distance is longer and depends on the route taken. This article does not publish driving mileage or travel time.
Can I get road directions to Casino Woodbine?
This article provides the venue's documented city, street, and coordinates, plus straight-line distances to reference points. For turn-by-turn road directions, use a routing tool set to Casino Woodbine on Rexdale Boulevard in Etobicoke, Ontario. Road distance and travel time are not published here.
Play responsibly
Gambling should be treated as paid entertainment, never as a way to earn income or recover losses. 1-800-MY-RESET (1-800-697-3738)
18+ or 21+ depending on where you are; follow the minimum age that applies to you.
This article is general information about how these mechanics work. It is not legal advice and not a recommendation to gamble or to use any particular operator. Availability and legality differ by jurisdiction — check the rules that apply where you are.


