Foxwoods Resort Casino is 118.9 straight-line miles from New York City, a great-circle figure that describes the shortest path over the earth's surface, not a route anyone can drive. Road distance is always longer than straight-line distance, and this article does not publish driving mileage or travel time for any pair. The venue's position is fixed at 41.47388889, -71.95805556 in Ledyard, Connecticut; a bingo session's length is not a fixed published fact, and the article explains below what governs it and where the current answer lives.
The question behind the question
A reader asking how long a bingo session lasts is usually planning an evening: when to arrive, when to eat, when to leave. The honest answer is that session length is set by the property's bingo operations team and varies by session type, day, and format. No publicly published reference source fixes a single number for a Foxwoods bingo session, so this article does not invent one.
What can be documented is the venue itself: where it sits, how large it is, and how far it lies from a long list of reference cities. Those facts hold still even when a bingo schedule changes.
The venue's fixed position
Foxwoods Resort Casino is in Ledyard, Connecticut, in the southeastern part of the state. Using its coordinates, the venue sits east of New York City, southwest of Boston, and north of the Long Island Sound shoreline. The property is owned and operated by the Mashantucket Pequot Tribal Nation on their reservation, and the original Great Cedar tower opened in 1992.
The facility figures below come from publicly published reference sources and describe a documented point in time. Room counts, machine counts, and floor area are revised as properties are rebuilt and expanded, so treat them as historical markers, not live inventory.
| Facility field | Documented figure |
|---|---|
| Slot machines | 5,500 |
| Hotel rooms | 2,228 |
| Table games | 53 |
| Opened | 1992 |
Straight-line distances to reference points
Every figure below is a great-circle measurement between the venue's documented coordinates and a named reference point. None of them is a road distance, and none implies a travel time. The table is complete for the pairs supplied to this article; if a pair is not listed, this article cannot measure it.
| Reference point | Straight-line miles | Measurement type |
|---|---|---|
| New York City | 118.9 | great-circle |
| Manhattan | 118.9 | great-circle |
| Boston | 76.8 | great-circle |
| Philadelphia | 198.0 | great-circle |
| Atlantic City | 195.2 | great-circle |
| Washington DC | 320.5 | great-circle |
| Toronto | 406.5 | great-circle |
| Chicago | 808.0 | great-circle |
| Detroit | 572.9 | great-circle |
| Las Vegas | 2328.8 | great-circle |
| Los Angeles | 2548.9 | great-circle |
| Miami | 1182.3 | great-circle |
| Atlanta | 863.3 | great-circle |
| Dallas | 1488.1 | great-circle |
| Houston | 1536.4 | great-circle |
| New Orleans | 1285.5 | great-circle |
| Seattle | 2471.9 | great-circle |
| San Francisco | 2659.3 | great-circle |
| Phoenix | 2247.5 | great-circle |
| Denver | 1726.3 | great-circle |
| Minneapolis | 1096.5 | great-circle |
| St. Louis | 982.6 | great-circle |
| Kansas City | 1200.0 | great-circle |
| Pittsburgh | 424.3 | great-circle |
| Buffalo | 367.4 | great-circle |
| Syracuse | 240.0 | great-circle |
| Lake George | 161.8 | great-circle |
| Saratoga | 143.7 | great-circle |
| Niagara Falls | 381.4 | great-circle |
| Milwaukee | 823.7 | great-circle |
| Oklahoma City | 1437.7 | great-circle |
| Tulsa | 1338.0 | great-circle |
| Shreveport | 1351.3 | great-circle |
| Tunica | 1095.1 | great-circle |
| Biloxi | 1214.8 | great-circle |
| Gulfport | 1221.7 | great-circle |
| Orlando | 1038.9 | great-circle |
| Tampa | 1106.7 | great-circle |
| Daytona Beach | 990.0 | great-circle |
| Charlotte | 645.9 | great-circle |
| Charleston | 741.5 | great-circle |
| Portland | 2515.2 | great-circle |
| Reno | 2485.5 | great-circle |
| Sacramento | 2592.5 | great-circle |
| San Diego | 2533.6 | great-circle |
| San Jose | 2644.0 | great-circle |
| Palm Springs | 2467.4 | great-circle |
| Temecula | 2507.9 | great-circle |
| Henderson | 2324.3 | great-circle |
| Laughlin | 2329.8 | great-circle |
| Topeka | 1259.0 | great-circle |
| Arlington TX | 1506.4 | great-circle |
| Denton TX | 1488.8 | great-circle |
| Rehoboth Beach DE | 251.6 | great-circle |
| Lake Charles | 1415.5 | great-circle |
| Modesto | 2590.1 | great-circle |
| Sacramento Airport | 2594.6 | great-circle |
| LAX | 2560.3 | great-circle |
| Ford Field | 572.9 | great-circle |
| Bourbon Street | 2331.6 | great-circle |
| Monte Carlo | 2332.3 | great-circle |
| Harrah | 2331.7 | great-circle |
| Hollywood Casino | 256.4 | great-circle |
| Showboat | 195.0 | great-circle |
| Horseshoe | 2328.9 | great-circle |
| Cherokee | 739.8 | great-circle |
| Choctaw | 1428.2 | great-circle |
| Casino Rama | 432.6 | great-circle |
| Caesars | 2331.9 | great-circle |
| San Manuel | 2493.2 | great-circle |
| Soaring Eagle | 665.1 | great-circle |
| Barona | 2511.6 | great-circle |
| Commerce Casino | 2545.0 | great-circle |
| Parx | 182.5 | great-circle |
| Soboba | 2486.3 | great-circle |
| Firekeepers | 676.4 | great-circle |
| Seven Feathers | 2587.4 | great-circle |
| Yaamava | 2493.2 | great-circle |
| Scioto Downs | 589.0 | great-circle |
| Meadows | 439.4 | great-circle |
| Bristol Casino | 644.9 | great-circle |
| Cache Creek | 2621.5 | great-circle |
| Harrington | 260.1 | great-circle |
| Prairie Band | 1256.9 | great-circle |
| Silverton | 2334.4 | great-circle |
| Kansas Star | 1375.9 | great-circle |
| Ocean Casino | 194.9 | great-circle |
| Snoqualmie | 2450.4 | great-circle |
| Monarch | 1750.6 | great-circle |
| Casino Niagara | 380.2 | great-circle |
| Rivers Casino | 426.6 | great-circle |
| South Point | 2334.8 | great-circle |
| Wind Creek | 186.9 | great-circle |
| Okada | 8481.3 | great-circle |
| Potawatomi | 822.9 | great-circle |
| Boomtown | 1290.7 | great-circle |
| Thunder Valley | 2577.1 | great-circle |
| Fallsview | 380.6 | great-circle |
| MotorCity | 574.1 | great-circle |
| Belterra | 709.8 | great-circle |
| Winstar | 1470.7 | great-circle |
| Turning Stone | 217.4 | great-circle |
| Graton | 2660.1 | great-circle |
| Greektown | 572.6 | great-circle |
| Motor City | 574.1 | great-circle |
| Mystic Lake | 1105.0 | great-circle |
| Pechanga | 2507.7 | great-circle |
| Morongo | 2477.6 | great-circle |
Why straight-line and road distance diverge
A great-circle line ignores everything between two points. Southeastern Connecticut is cut by rivers, forested ridges, and irregular coastline, so a road must follow bridges, state boundaries, and existing corridors rather than the direct line. Crossing into Rhode Island or Massachusetts, or approaching from Long Island, adds further detours that no straight-line figure can capture.
That is why this article never converts these figures into driving time. The same straight-line number can correspond to very different road experiences depending on the starting point, the crossing required, and the time of day.
If the keyword asks about "me" or "my location"
The venue's position is fixed; the reader's position is not. This article cannot guess a departure point, so it does not answer "from me." Instead, the table above gives the venue's documented position against many reference cities. A reader can take their own coordinates, compare them with 41.47388889, -71.95805556, and use any standard great-circle calculator to produce their own straight-line figure. That figure will still not be a road distance.
What governs a bingo session's length
Session length is an operational variable, not a published constant. It depends on the number of games in the session, the pace of calling, the intermission structure, and whether the session is a matinee, evening, or special event. A session with more games or longer breaks runs longer; a shorter program runs shorter. The property's bingo staff set these parameters and can change them by day or season.
Because no publicly published reference source fixes a current session length for Foxwoods, this article does not state one. The authoritative current answer lives on the property's own bingo page and at its bingo hall desk.
What to confirm before you go
Before travelling, confirm the items that change: the bingo session start time, the number of games, the expected session length, and whether the session requires a buy-in or reservation. The property's bingo page and guest services line are the channels that hold the current answer. Also confirm the road route from your own starting point, since the straight-line figures here cannot tell you how long the drive will be.
FAQ
Does Foxwoods publish a fixed bingo session length?
No fixed session length appears in publicly published reference sources for this venue. Session length is set by the bingo operations team and varies with the number of games, pace, and breaks. The current schedule and expected duration are available from the property's bingo page or bingo hall desk, not from this article.
How far is Foxwoods from New York City?
The documented straight-line distance is 118.9 miles, measured great-circle between the venue's coordinates and New York City. Road distance is longer, and this article does not publish driving mileage or travel time. Confirm the actual route from your departure point before travelling.
Where exactly is Foxwoods located?
Foxwoods Resort Casino sits in Ledyard, Connecticut, on the reservation of the Mashantucket Pequot Tribal Nation, which owns and operates the property. Its documented coordinates are 41.47388889, -71.95805556, placing it in southeastern Connecticut, east of New York City and southwest of Boston.
Play responsibly
Gambling should be treated as paid entertainment, never as a way to earn income or recover losses. 1-800-MY-RESET (1-800-697-3738)
18+ or 21+ depending on where you are; follow the minimum age that applies to you.
This article is general information about how these mechanics work. It is not legal advice and not a recommendation to gamble or to use any particular operator. Availability and legality differ by jurisdiction — check the rules that apply where you are.


