A Price Question That Has No Fixed Answer
The reader asking how much bingo costs at Fort McDowell Casino is asking for a number that changes by session, day, and package. This article does not publish a bingo price, because no published reference source supplies one that is stable enough to print. What this article can do is anchor the venue's fixed physical position, show how it relates to nearby and distant reference points, and explain exactly which variables set a bingo session's cost so the reader can confirm the current figure in the right place before travelling.
Fort McDowell Casino is documented at 33.581932, -111.680842, a property-level coordinate in Arizona. The venue's name and coordinate come from a community-maintained geographic database; the coordinate describes where the property sits, not a front door, parking entrance, or bingo hall within it.
The One Fixed Thing: Where the Venue Is
The venue is in Arizona, east-northeast of the Phoenix metropolitan core. The straight-line distance from the venue's documented coordinate to Phoenix is 24.5 miles, measured as the crow flies. That figure is a great-circle distance, not a road distance, and it is the only kind of distance this article publishes.
Road distance is always longer than straight-line distance. Terrain, water, the street grid, and the specific route a driver must take all add miles. This article does not publish road mileage, driving time, or any route guidance, because no supplied reference documents those for this venue.
Straight-Line Distances From Fort McDowell Casino
The table below lists every documented straight-line distance from the venue's coordinate to the reference points supplied for this article. Each row is a great-circle measurement, not a driving distance. A reader who wants to know how far the venue is from a specific starting point should measure from that starting point's own coordinates to 33.581932, -111.680842.
| Reference Point | Straight-Line Miles | Measurement Type |
|---|---|---|
| Phoenix | 24.5 | great-circle |
| Chandler | 21.4 | great-circle |
| Payson | 49.7 | great-circle |
| Flagstaff | 110.5 | great-circle |
| Parker | 151.7 | great-circle |
| Havasu Lake | 168.2 | great-circle |
| Somerton | 187.4 | great-circle |
| Laughlin | 199.2 | great-circle |
| Salton City | 247.3 | great-circle |
| Henderson | 252.5 | great-circle |
| Primm | 253.3 | great-circle |
| Twentynine Palms | 253.8 | great-circle |
| Casa Blanca | 260.6 | great-circle |
| Mesquite | 260.6 | great-circle |
| Paradise | 260.7 | great-circle |
| Bourbon Street | 264.0 | great-circle |
| Laguna Pueblo | 264.5 | great-circle |
| Las Vegas | 265.3 | great-circle |
| North Las Vegas | 268.3 | great-circle |
| Summerlin | 274.1 | great-circle |
| Palm Springs | 280.1 | great-circle |
| Campo | 285.2 | great-circle |
| Fruitland | 286.4 | great-circle |
| Anza | 287.4 | great-circle |
| Isleta Pueblo | 299.3 | great-circle |
| Towaoc | 301.0 | great-circle |
| Pahrump | 305.2 | great-circle |
| Pauma Valley | 306.2 | great-circle |
| Valley Center | 308.5 | great-circle |
| Temecula | 313.9 | great-circle |
| San Diego | 322.7 | great-circle |
| Lake Elsinore | 325.9 | great-circle |
| El Paso | 327.1 | great-circle |
| Mescalero | 341.4 | great-circle |
| Santa Fe | 355.4 | great-circle |
| Tesuque Pueblo | 358.7 | great-circle |
| San Juan | 361.0 | great-circle |
| Los Angeles | 378.4 | great-circle |
| LAX | 387.1 | great-circle |
| Taos | 395.9 | great-circle |
| Bakersfield | 435.8 | great-circle |
| Cripple Creek | 508.5 | great-circle |
| Denver | 564.0 | great-circle |
| Fallon | 565.3 | great-circle |
| Tuolumne | 566.7 | great-circle |
| Stateline | 591.6 | great-circle |
| Modesto | 593.8 | great-circle |
| Incline Village | 603.3 | great-circle |
| Crystal Bay | 604.8 | great-circle |
| Reno | 609.7 | great-circle |
| Guymon | 614.5 | great-circle |
| Shingle Springs | 623.7 | great-circle |
| San Jose | 630.0 | great-circle |
| Livermore | 632.9 | great-circle |
| Elk Grove | 637.1 | great-circle |
| Sacramento | 647.2 | great-circle |
| Sacramento Airport | 655.6 | great-circle |
| Emeryville | 662.9 | great-circle |
| Colma | 667.5 | great-circle |
| Fort Washakie | 667.7 | great-circle |
| San Francisco | 668.0 | great-circle |
| American Canyon | 670.7 | great-circle |
| Riverton | 676.4 | great-circle |
| Oroville | 683.7 | great-circle |
| Susanville | 683.5 | great-circle |
| Colusa | 693.1 | great-circle |
| Dodge City | 714.8 | great-circle |
| Finley | 726.5 | great-circle |
| Corning | 727.1 | great-circle |
| Nice | 729.1 | great-circle |
| Eagle Pass | 741.8 | great-circle |
| Redwood Valley | 750.5 | great-circle |
| Devol | 751.6 | great-circle |
| Redding | 762.4 | great-circle |
| Yreka | 820.9 | great-circle |
| San Antonio | 827.5 | great-circle |
| San Antonio Texas | 827.5 | great-circle |
| Ardmore | 832.8 | great-circle |
| Harrah | 834.5 | great-circle |
| Denton TX | 839.1 | great-circle |
| Arlington TX | 843.7 | great-circle |
| Blue Lake | 842.7 | great-circle |
| Loleta | 844.6 | great-circle |
| Shawnee | 848.0 | great-circle |
| Willis | 852.9 | great-circle |
| Park City | 855.7 | great-circle |
| Medford | 858.5 | great-circle |
| Deadwood | 859.3 | great-circle |
| Dallas | 861.1 | great-circle |
| Crescent City | 886.0 | great-circle |
| Wetumka | 886.8 | great-circle |
| Tulsa | 908.7 | great-circle |
| Muskogee | 938.5 | great-circle |
| Topeka Kansas | 964.7 | great-circle |
| Pickstown | 966.1 | great-circle |
| Grove | 976.3 | great-circle |
| Fort Thompson | 977.4 | great-circle |
| Horton | 987.2 | great-circle |
| Houston | 993.9 | great-circle |
| Houston Texas | 993.9 | great-circle |
| Livingston | 998.2 | great-circle |
| White Cloud | 1006.3 | great-circle |
| Portland | 1009.8 | great-circle |
| Carter Lake | 1013.2 | great-circle |
| Kansas City | 1023.3 | great-circle |
| Onawa | 1028.0 | great-circle |
| Sloan | 1030.4 | great-circle |
| Shreveport | 1037.8 | great-circle |
| Larchwood | 1066.8 | great-circle |
| Watertown | 1100.8 | great-circle |
| Lake Charles | 1105.9 | great-circle |
| Seattle | 1116.0 | great-circle |
| Hankinson | 1162.7 | great-circle |
| Fort Totten | 1191.9 | great-circle |
| Vicksburg | 1206.9 | great-circle |
| Charenton | 1209.5 | great-circle |
| Tunica | 1221.6 | great-circle |
| St Louis | 1245.6 | great-circle |
| Mahnomen | 1253.3 | great-circle |
| Minneapolis | 1255.8 | great-circle |
| Kenner | 1279.8 | great-circle |
| New Orleans | 1290.6 | great-circle |
| Clinton | 1300.4 | great-circle |
| Cass Lake | 1303.6 | great-circle |
| Choctaw | 1304.4 | great-circle |
| Turtle Lake | 1317.5 | great-circle |
| Sandersville | 1320.2 | great-circle |
| Webster | 1326.2 | great-circle |
| Black River Falls | 1336.1 | great-circle |
| Gulfport | 1340.0 | great-circle |
| Biloxi | 1348.3 | great-circle |
| Carlton | 1354.2 | great-circle |
| Duluth | 1371.4 | great-circle |
| Terre Haute | 1404.6 | great-circle |
| Tower | 1406.3 | great-circle |
| Odanah | 1420.9 | great-circle |
| Chicago | 1427.7 | great-circle |
| Milwaukee | 1436.3 | great-circle |
| Bowler | 1435.9 | great-circle |
| Keshena | 1452.0 | great-circle |
| Crandon | 1460.6 | great-circle |
| Green Bay | 1469.4 | great-circle |
| Grand Portage (Community) | 1510.8 | great-circle |
| Manistee | 1540.6 | great-circle |
| Wayland | 1540.1 | great-circle |
| Atlanta | 1564.8 | great-circle |
| Suttons Bay | 1589.0 | great-circle |
| St. Ignace | 1653.2 | great-circle |
| Detroit | 1663.2 | great-circle |
| Ford Field | 1663.3 | great-circle |
| Charlotte | 1754.6 | great-circle |
| Tampa | 1771.8 | great-circle |
| Pittsburgh | 1801.6 | great-circle |
| Orlando | 1820.2 | great-circle |
| Daytona Beach | 1822.5 | great-circle |
| Charleston Reddit | 1829.2 | great-circle |
| Buffalo | 1878.6 | great-circle |
| Salamanca | 1879.6 | great-circle |
| Niagara Falls | 1869.1 | great-circle |
| Okeechobee | 1882.1 | great-circle |
| Washington DC | 1954.2 | great-circle |
| Miami | 1957.1 | great-circle |
| Seneca Falls | 1983.0 | great-circle |
| Syracuse | 2017.0 | great-circle |
| Chittenango | 2030.5 | great-circle |
| Philadelphia | 2053.5 | great-circle |
| Rehoboth Beach Delaware | 2058.8 | great-circle |
| Atlantic City | 2092.9 | great-circle |
| Manhattan | 2115.4 | great-circle |
| NYC | 2115.4 | great-circle |
| Yonkers | 2123.2 | great-circle |
| Lake George | 2141.5 | great-circle |
| Tiverton | 2261.8 | great-circle |
| Boston | 2270.9 | great-circle |
Why Straight-Line and Road Distance Differ
A great-circle distance is the shortest path across the surface of the earth between two coordinate pairs. It ignores every obstacle on the ground. A driver cannot travel that line; a driver must follow roads, and roads bend around mountains, cross or avoid rivers, and connect through junctions rather than cutting across open land.
In Arizona, the terrain between two points can add substantial road mileage even when the straight-line figure looks modest. Elevation changes, washes, and the shape of the road network all contribute. A straight-line figure of 24.5 miles to Phoenix, for example, does not mean a 24.5-mile drive; the road route is longer, and this article does not state by how much.
What Sets a Bingo Session's Cost
Bingo pricing at any venue is not a single number. The cost of a session depends on the package the player buys, the number of cards or faces in play, the session's prize structure, and the day and time. A morning session with a small prize pool and a single card costs differently from an evening session with multiple cards, electronic units, and a progressive jackpot component.
Because these variables change, a printed price would be wrong for some sessions and misleading for others. The authoritative current answer lives on the venue's own bingo page and at its bingo hall desk. A reader should confirm the session schedule, the package tiers, and any separate buy-in for special games before travelling.
What to Confirm Before You Go
Before making a trip for bingo, confirm the items that change: the session times for the specific day, the cost of the package the reader intends to buy, whether electronic units are included or priced separately, and whether any special or progressive games carry an additional buy-in. The venue's own bingo page and its guest services desk are the channels that hold the current answer.
Also confirm the venue's current operating status and any entry or parking policies, because those are not documented in this article. None of these items are stable enough to print here, and none should be assumed from an older source.
FAQ
How much is bingo at Fort McDowell Casino?
This article does not publish a bingo price. Bingo costs vary by session, package, number of cards, and prize structure. The current figure is held on the venue's own bingo page and at its bingo hall desk, and should be confirmed before travelling.
How far is Fort McDowell Casino from Phoenix?
The documented straight-line distance from the venue's coordinate to Phoenix is 24.5 miles, measured as the crow flies. Road distance is longer, and this article does not publish road mileage or driving time.
Where is Fort McDowell Casino located?
The venue is documented at 33.581932, -111.680842, a property-level coordinate in Arizona, east-northeast of the Phoenix metropolitan core. The coordinate describes the property's position, not a specific entrance or hall within it.
Play responsibly
Gambling should be treated as paid entertainment, never as a way to earn income or recover losses. 1-800-MY-RESET (1-800-697-3738)
18+ or 21+ depending on where you are; follow the minimum age that applies to you.
This article is general information about how these mechanics work. It is not legal advice and not a recommendation to gamble or to use any particular operator. Availability and legality differ by jurisdiction — check the rules that apply where you are.


