The Fixed Point You Are Measuring From
Turning Stone Resort Casino sits at 43.115 degrees north latitude and 75.589 degrees west longitude, in Verona, New York. The nearest large city in the supplied reference set is Syracuse, at 28.4 miles straight-line. That number is a great-circle figure, not a road distance.
Road distance is always longer than straight-line distance, and this article does not publish driving mileage or travel time. The straight-line figure measures the shortest path across the surface of the earth between two coordinate pairs. A car cannot follow that path.
The venue is owned and operated by the Oneida Indian Nation of New York. The facility opened on July 20, 1993, and its documented amenities include on- and off-site golf courses, one of PGA Tour quality, an indoor golf dome, an RV park, walking trails, an amusement arcade, restaurants, spas, Bingo, Keno, table games, and many types of reel and video slot machines.
Why Straight-Line and Road Distance Diverge
A great-circle distance ignores every obstacle between two points. Terrain, water, road networks, and state boundaries all force a vehicle onto a longer path. The difference is not a fixed percentage; it depends on the specific pair of points and the available routes.
For a venue in central New York, the divergence is often substantial. The region contains lakes, hills, and a road network that follows older settlement patterns rather than direct lines. A reader planning a trip should treat the straight-line figure as a lower bound, never as a route length.
The only way to know the actual road distance is to measure it. A mapping application or the venue's own directions page will compute the route based on current roads, closures, and the reader's chosen starting point.
Documented Straight-Line Distances
The table below lists every reference point for which a straight-line distance to Turning Stone is documented. All measurements are great-circle miles.
| Reference Point | Straight-Line Miles | Measurement Type |
|---|---|---|
| Syracuse | 28.4 | great-circle |
| Saratoga | 91.7 | great-circle |
| Lake George | 96.8 | great-circle |
| Buffalo | 166.9 | great-circle |
| Wind Creek | 173.2 | great-circle |
| Casino Niagara | 175.6 | great-circle |
| Fallsview | 176.2 | great-circle |
| Niagara Falls | 177.5 | great-circle |
| NYC | 184.8 | great-circle |
| Manhattan | 184.9 | great-circle |
| Toronto | 194.0 | great-circle |
| Hollywood Casino | 195.7 | great-circle |
| Parx | 209.6 | great-circle |
| Casino Rama | 215.1 | great-circle |
| Foxwoods | 217.4 | great-circle |
| Philadelphia | 219.6 | great-circle |
| Boston | 235.8 | great-circle |
| Atlantic City | 266.2 | great-circle |
| Showboat | 266.4 | great-circle |
| Ocean Casino | 266.4 | great-circle |
| Harrington | 290.2 | great-circle |
| Pittsburgh | 291.9 | great-circle |
| Rivers Casino | 293.4 | great-circle |
| Washington DC | 300.3 | great-circle |
| Rehoboth Beach Delaware | 304.8 | great-circle |
| Meadows | 311.0 | great-circle |
| Ford Field | 382.1 | great-circle |
| Greektown | 382.0 | great-circle |
| Detroit | 382.2 | great-circle |
| Motor City | 383.3 | great-circle |
| Motorcity | 383.3 | great-circle |
| Scioto Downs | 444.9 | great-circle |
| Soaring Eagle | 459.3 | great-circle |
| Firekeepers | 484.7 | great-circle |
| Belterra | 572.0 | great-circle |
| Bristol Casino | 570.9 | great-circle |
| Charlotte | 613.1 | great-circle |
| Chicago | 618.6 | great-circle |
| Potawatomi | 622.6 | great-circle |
| Milwaukee | 623.2 | great-circle |
| Cherokee | 669.6 | great-circle |
| Charleston Reddit | 749.7 | great-circle |
| Atlanta | 802.5 | great-circle |
| St Louis | 822.4 | great-circle |
| Minneapolis | 885.6 | great-circle |
| Mystic Lake | 895.2 | great-circle |
| Tunica | 974.1 | great-circle |
| Daytona Beach | 1007.9 | great-circle |
| Kansas City | 1024.3 | great-circle |
| Orlando | 1057.1 | great-circle |
| Prairie Band | 1077.4 | great-circle |
| Topeka Kansas | 1081.6 | great-circle |
| Tampa | 1115.9 | great-circle |
| Biloxi | 1144.0 | great-circle |
| Gulfport | 1149.8 | great-circle |
| Tulsa | 1181.6 | great-circle |
| Kansas Star | 1206.2 | great-circle |
| New Orleans | 1209.2 | great-circle |
| Boomtown | 1215.6 | great-circle |
| Miami | 1226.0 | great-circle |
| Shreveport | 1232.3 | great-circle |
| Oklahoma City | 1281.3 | great-circle |
| Choctaw | 1286.3 | great-circle |
| Lake Charles | 1316.6 | great-circle |
| Winstar | 1327.5 | great-circle |
| Denton TX | 1349.5 | great-circle |
| Dallas | 1353.0 | great-circle |
| Arlington TX | 1370.6 | great-circle |
| Houston | 1428.9 | great-circle |
| Houston Texas | 1428.9 | great-circle |
| Denver | 1532.8 | great-circle |
| Monarch | 1556.4 | great-circle |
| San Antonio | 1579.5 | great-circle |
| San Antonio Texas | 1579.5 | great-circle |
| Phoenix | 2069.6 | great-circle |
| Las Vegas | 2137.5 | great-circle |
| Horseshoe | 2137.6 | great-circle |
| Henderson | 2133.6 | great-circle |
| Harrah | 2140.5 | great-circle |
| Caesars | 2140.8 | great-circle |
| Monte Carlo | 2141.2 | great-circle |
| Bourbon Street | 2140.4 | great-circle |
| Laughlin | 2142.4 | great-circle |
| Silverton | 2143.4 | great-circle |
| South Point | 2143.9 | great-circle |
| Reno | 2281.5 | great-circle |
| Palm Springs | 2281.6 | great-circle |
| Morongo | 2291.3 | great-circle |
| Soboba | 2300.3 | great-circle |
| Portland | 2300.4 | great-circle |
| San Manuel | 2305.6 | great-circle |
| Yaamava | 2305.6 | great-circle |
| Pechanga | 2322.4 | great-circle |
| Temecula | 2322.4 | great-circle |
| Barona | 2328.2 | great-circle |
| San Diego | 2350.4 | great-circle |
| Commerce Casino | 2356.7 | great-circle |
| Los Angeles | 2360.4 | great-circle |
| LAX | 2371.8 | great-circle |
| Thunder Valley | 2373.6 | great-circle |
| Seven Feathers | 2375.6 | great-circle |
| Sacramento | 2389.5 | great-circle |
| Modesto | 2389.4 | great-circle |
| Sacramento Airport | 2391.3 | great-circle |
| Cache Creek | 2417.7 | great-circle |
| San Jose | 2443.4 | great-circle |
| Graton | 2456.7 | great-circle |
| San Francisco | 2457.3 | great-circle |
| Seattle | 2255.5 | great-circle |
| Snoqualmie | 2234.1 | great-circle |
| Okada | 8319.1 | great-circle |
Orientation Within New York and the Region
Verona, New York, sits in the central part of the state. The venue's coordinates place it north of the Pennsylvania border and east of Lake Ontario. Relative to the reference points in the table, it is closest to Syracuse at 28.4 straight-line miles, and far from the West Coast, with San Francisco at 2457.3 straight-line miles.
The venue is on tribal land of the Oneida Indian Nation of New York. The Atunyote Golf Club, located on that tribal land, hosted the Turning Stone Resort Championship, a PGA Tour event, from 2007 through 2010. That documented history places the property in a region with significant golf infrastructure, but it does not change the coordinate-based location.
If Your Question Starts With "From Me"
The venue's position is fixed. Your position is not. This article cannot compute a distance from an unspecified starting point, and it will not guess which city you are in. What it can do is give you the venue's coordinates and a table of documented straight-line distances to many reference cities.
To measure from your own location, take the venue's coordinates, 43.115, -75.589, and enter them into any mapping tool along with your current position. The tool will return a road route and a road distance. That road distance will be longer than any straight-line figure in the table above.
What to Confirm Before You Go
Several things change and are not documented here. The venue's current operating hours, the schedule and rules for its Bingo sessions, the availability of specific restaurants or the golf dome, and any entry or parking policies should be confirmed through the venue's own published channels before travel.
The authoritative current answer for Bingo rules, session times, and buy-in details lives with the venue's Bingo hall or guest services desk. Publicly published reference sources document the facility's existence, owner, opening date, and amenity list, but they do not carry today's session schedule or rule sheet.
If Bingo is the purpose of the trip, confirm the session calendar and any age or admission requirements directly with the property. Those details are operational and change without notice.
FAQ
Where exactly is Turning Stone Resort Casino?
The venue is at 43.115 degrees north latitude and 75.589 degrees west longitude, in Verona, New York. It is owned and operated by the Oneida Indian Nation of New York and opened on July 20, 1993. The nearest large reference city in the documented set is Syracuse, at 28.4 straight-line miles.
How far is Turning Stone from New York City?
The documented straight-line distance from NYC to Turning Stone is 184.8 miles, and from Manhattan it is 184.9 miles. Both are great-circle figures. Road distance is longer, and this article does not publish driving mileage or travel time.
What are the Bingo rules at Turning Stone?
This article does not carry the current Bingo rule sheet, session times, or buy-in amounts. The venue's documented amenity list includes Bingo, but operational rules are changeable. The authoritative source is the venue's own Bingo hall or guest services desk, which should be contacted directly before travel.
Play responsibly
Gambling should be treated as paid entertainment, never as a way to earn income or recover losses. 1-800-MY-RESET (1-800-697-3738)
18+ or 21+ depending on where you are; follow the minimum age that applies to you.
This article is general information about how these mechanics work. It is not legal advice and not a recommendation to gamble or to use any particular operator. Availability and legality differ by jurisdiction — check the rules that apply where you are.


