Coventry City, Ipswich Town and Hull City were promoted to the Premier League for 2026/27. Since 1993/94, every season has sent up three clubs except 1995/96, when only two were promoted as the league dropped from 22 clubs to 20.
Promoted clubs by season
Here is the full season-by-season list of clubs that went up.
| Season | Promoted clubs |
|---|---|
| 1993/94 | Newcastle United, Swindon Town, West Ham United |
| 1994/95 | Crystal Palace, Leicester City, Nottingham Forest |
| 1995/96 | Bolton Wanderers, Middlesbrough |
| 1996/97 | Derby County, Leicester City, Sunderland |
| 1997/98 | Barnsley, Bolton Wanderers, Crystal Palace |
| 1998/99 | Charlton Athletic, Middlesbrough, Nottingham Forest |
| 1999/00 | Bradford City, Sunderland, Watford |
| 2000/01 | Charlton Athletic, Ipswich Town, Manchester City |
| 2001/02 | Blackburn Rovers, Bolton Wanderers, Fulham |
| 2002/03 | Birmingham City, Manchester City, West Bromwich Albion |
| 2003/04 | Leicester City, Portsmouth, Wolverhampton Wanderers |
| 2004/05 | Crystal Palace, Norwich City, West Bromwich Albion |
| 2005/06 | Sunderland, West Ham United, Wigan Athletic |
| 2006/07 | Reading, Sheffield United, Watford |
| 2007/08 | Birmingham City, Derby County, Sunderland |
| 2008/09 | Hull City, Stoke City, West Bromwich Albion |
| 2009/10 | Birmingham City, Burnley, Wolverhampton Wanderers |
| 2010/11 | Blackpool, Newcastle United, West Bromwich Albion |
| 2011/12 | Norwich City, Queens Park Rangers, Swansea City |
| 2012/13 | Reading, Southampton, West Ham United |
| 2013/14 | Cardiff City, Crystal Palace, Hull City |
| 2014/15 | Burnley, Leicester City, Queens Park Rangers |
| 2015/16 | Bournemouth, Norwich City, Watford |
| 2016/17 | Burnley, Hull City, Middlesbrough |
| 2017/18 | Brighton & Hove Albion, Huddersfield Town, Newcastle United |
| 2018/19 | Cardiff City, Fulham, Wolverhampton Wanderers |
| 2019/20 | Aston Villa, Norwich City, Sheffield United |
| 2020/21 | Fulham, Leeds United, West Bromwich Albion |
| 2021/22 | Brentford, Norwich City, Watford |
| 2022/23 | Bournemouth, Fulham, Nottingham Forest |
| 2023/24 | Burnley, Luton Town, Sheffield United |
| 2024/25 | Ipswich Town, Leicester City, Southampton |
| 2025/26 | Burnley, Leeds United, Sunderland |
| 2026/27 | Coventry City, Hull City, Ipswich Town |
How many clubs go up each season
The Premier League began in 1992/93 with 22 clubs. The next two seasons each brought in three promoted teams.
That changed for 1995/96, when only two clubs came up because the division was reduced to 20 clubs. From that point on, three clubs have been promoted every season through 2026/27.
Clubs promoted most often
These clubs have the highest promotion totals in the Premier League era.
| Club | Promotions |
|---|---|
| Leicester City | 5 |
| Sunderland | 5 |
| West Bromwich Albion | 5 |
| Norwich City | 5 |
| Burnley | 5 |
| Crystal Palace | 4 |
| Watford | 4 |
| Fulham | 4 |
| Hull City | 4 |
The promoted clubs for 2026/27
The three newcomers for 2026/27 are already set. Coventry City, Ipswich Town and Hull City join the division for that season.
The route for each of those three is also confirmed: Coventry City were Championship champions, Ipswich Town were runners-up, and Hull City were playoff winners.
FAQ
Which clubs were promoted for 2026/27?
Coventry City, Ipswich Town and Hull City went up for the 2026/27 Premier League season. They appear on the official club list for that campaign.
Does the Premier League always have three promoted teams?
Almost every season does. The one exception is 1995/96, when only two clubs were promoted because the league moved from 22 clubs to 20.
When did the current pattern of promotion begin?
Three clubs have been promoted every season since 1996/97, including 2026/27.
Which clubs have been promoted the most times?
Leicester City, Sunderland, West Bromwich Albion, Norwich City and Burnley share the highest total with 5 each. Crystal Palace, Watford, Fulham and Hull City are next with 4 each.

