Kai Havertz scored the first goal of the 2026/27 Premier League season for Arsenal against Coventry City on 21 August 2026 in the 15th minute; the first Premier League goal ever was Brian Deane's for Sheffield United against Manchester United on 15 August 1992 after five minutes.
First goal of every Premier League season
Here is the full record.
| Season | Scorer | For | Match | Date | Minute |
|---|---|---|---|---|---|
| 1992/93 | Brian Deane | Sheffield United | Sheffield United v Manchester United | 15 Aug 1992 | 5 |
| 1993/94 | Peter Beagrie | Everton | Southampton v Everton | 14 Aug 1993 | 10 |
| 1994/95 | Kevin Campbell | Arsenal | Arsenal v Manchester City | 20 Aug 1994 | 2 |
| 1995/96 | Alan Shearer (pen) / Danny Williamson / Efan Ekoku | Blackburn Rovers / West Ham United / Wimbledon | Blackburn Rovers v Queens Park Rangers / West Ham United v Leeds United / Wimbledon v Bolton Wanderers | 19 Aug 1995 | 5 |
| 1996/97 | Stig Inge Bjornebye | Liverpool | Middlesbrough v Liverpool | 17 Aug 1996 | 4 |
| 1997/98 | Faustino Asprilla | Newcastle United | Newcastle United v Sheffield Wednesday | 9 Aug 1997 | 2 |
| 1998/99 | Emile Heskey | Leicester City | Manchester United v Leicester City | 15 Aug 1998 | 7 |
| 1999/00 | Carl Cort | Wimbledon | Watford v Wimbledon | 7 Aug 1999 | 10 |
| 2000/01 | Mark Venus | Ipswich Town | Tottenham Hotspur v Ipswich Town | 19 Aug 2000 | 9 |
| 2001/02 | Kevin Nolan | Bolton Wanderers | Leicester City v Bolton Wanderers | 18 Aug 2001 | 15 |
| 2002/03 | Michael Ricketts (pen) | Bolton Wanderers | Fulham v Bolton Wanderers | 17 Aug 2002 | 4 |
| 2003/04 | David Dunn (pen) | Birmingham City | Birmingham City v Tottenham Hotspur | 16 Aug 2003 | 36 |
| 2004/05 | Djibril Cissé | Liverpool | Tottenham Hotspur v Liverpool | 14 Aug 2004 | 38 |
| 2005/06 | Ruud van Nistelrooij | Manchester United | Everton v Manchester United | 13 Aug 2005 | 43 |
| 2006/07 | Robert Hulse | Sheffield United | Sheffield United v Liverpool | 19 Aug 2006 | 46 |
| 2007/08 | Michael Chopra | Sunderland | Sunderland v Tottenham Hotspur | 11 Aug 2007 | 90+4 |
| 2008/09 | Samir Nasri | Arsenal | Arsenal v West Bromwich Albion | 16 Aug 2008 | 4 |
| 2009/10 | Stephen Hunt | Hull City | Chelsea v Hull City | 15 Aug 2009 | 28 |
| 2010/11 | Nikola Kalinic | Blackburn Rovers | Blackburn Rovers v Everton | 14 Aug 2010 | 14 |
| 2011/12 | Luis Suárez | Liverpool | Liverpool v Sunderland | 13 Aug 2011 | 12 |
| 2012/13 | Michu | Swansea City | Queens Park Rangers v Swansea City | 18 Aug 2012 | 8 |
| 2013/14 | Daniel Sturridge | Liverpool | Liverpool v Stoke City | 17 Aug 2013 | 37 |
| 2014/15 | Ki Sung-Yueng | Swansea City | Manchester United v Swansea City | 16 Aug 2014 | 28 |
| 2015/16 | Kyle Walker (own goal) | Manchester United | Manchester United v Tottenham Hotspur | 8 Aug 2015 | 22 |
| 2016/17 | Adama Diomande | Hull City | Hull City v Leicester City | 13 Aug 2016 | 45+1 |
| 2017/18 | Alexandre Lacazette | Arsenal | Arsenal v Leicester City | 11 Aug 2017 | 2 |
| 2018/19 | Paul Pogba (pen) | Manchester United | Manchester United v Leicester City | 10 Aug 2018 | 3 |
| 2019/20 | Grant Hanley (own goal) | Liverpool | Liverpool v Norwich City | 9 Aug 2019 | 7 |
| 2020/21 | Alexandre Lacazette | Arsenal | Fulham v Arsenal | 12 Sep 2020 | 8 |
| 2021/22 | Sergi Canós | Brentford | Brentford v Arsenal | 13 Aug 2021 | 22 |
| 2022/23 | Gabriel Martinelli | Arsenal | Crystal Palace v Arsenal | 5 Aug 2022 | 20 |
| 2023/24 | Erling Haaland | Manchester City | Burnley v Manchester City | 11 Aug 2023 | 4 |
| 2024/25 | Joshua Zirkzee | Manchester United | Manchester United v Fulham | 16 Aug 2024 | 87 |
| 2025/26 | Hugo Ekitiké | Liverpool | Liverpool v Bournemouth | 15 Aug 2025 | 37 |
| 2026/27 | Kai Havertz | Arsenal | Arsenal v Coventry City | 21 Aug 2026 | 15 |
The earliest and latest opening goals
The earliest opening goals by the match clock came in the second minute, and there were three of them: Kevin Campbell in 1994/95, Faustino Asprilla in 1997/98, and Alexandre Lacazette in 2017/18.
The latest came in 2007/08. Michael Chopra scored in the 94th minute, recorded as 90+4, for Sunderland against Tottenham Hotspur in the 12:45 kick-off on 11 August 2007, and it was the only goal of the match.
There is also one tied case. In 1995/96, three goals arrived in the fifth minute of the 15:00 kick-offs on 19 August 1995, so the clock record to the minute does not split them apart.
Special ways a season has opened
Two seasons began with an own goal. Kyle Walker of Tottenham Hotspur gave Manchester United the opening goal in 2015/16, and Grant Hanley of Norwich City gave Liverpool the opening goal in 2019/20.
Penalties provided the first goal in four seasons: Alan Shearer in 1995/96, Michael Ricketts in 2002/03, David Dunn in 2003/04, and Paul Pogba in 2018/19.
Since 2017/18, every season has opened on a Friday night except 2020/21, which started on Saturday 12 September 2020. In each of those nine seasons, the first goal came in the Friday match.
Which club and player appear most often
Arsenal players have scored the first goal of a Premier League season six times, more than any other club.
Only one player has done it twice: Alexandre Lacazette, in 2017/18 and 2020/21. Every other season on the record has a one-time scorer.
FAQ
Which player has scored the opening goal of a season twice?
Alexandre Lacazette is the only player to do it twice. Both came for Arsenal, in 2017/18 and 2020/21.
Which club has scored the first goal of the season most often?
Arsenal lead this category with six seasons. That total includes Lacazette's two and Kai Havertz in 2026/27.
Has an own goal ever been the first goal of a Premier League season?
Yes, twice. The opening goal was an own goal by Kyle Walker in 2015/16 and by Grant Hanley in 2019/20.
How many season-opening first goals were penalties?
There have been four. The scorers were Alan Shearer, Michael Ricketts, David Dunn and Paul Pogba.
Who scored the first ever Premier League goal?
Brian Deane did. He scored for Sheffield United against Manchester United on 15 August 1992 after five minutes.

