51 clubs have appeared in Premier League final tables from 1992/93 to 2025/26. The 20 clubs in 2026/27 had all played in it before, so the total is still 51.
How that total is counted
The count comes from official final tables across the league's history, not from adding up a single season's lineup. Each club is counted once, however many seasons it has played, so the total only rises when a club plays its first Premier League season.
Entry into the league follows one route only. Under the Premier League's official explainer, clubs reach the division by promotion from the EFL Championship: the top two go up automatically, and the winners of the end-of-season play-offs take the third promotion place, replacing the three relegated clubs.
| Item | Result |
|---|---|
| Period counted | Premier League final tables from 1992/93 to 2025/26 |
| Total clubs | 51 |
| Size of the first season | 22 clubs |
| League size by era | 22 clubs in each season up to 1994/95; 20 clubs in every season since |
| Did 2026/27 add a new club? | No |
| How clubs enter the league | Only by promotion from the EFL Championship: top 2 automatically, play-off winners take the third place |
Every club to play in the Premier League
This table lists all 51 clubs, along with their number of seasons, first season, most recent season, and whether they are in the 2026/27 lineup.
| Club | Seasons (1992/93–2025/26) | First season | Most recent season | In 2026/27 |
|---|---|---|---|---|
| Arsenal | 34 | 1992/93 | 2025/26 | Yes |
| Chelsea | 34 | 1992/93 | 2025/26 | Yes |
| Everton | 34 | 1992/93 | 2025/26 | Yes |
| Liverpool | 34 | 1992/93 | 2025/26 | Yes |
| Manchester United | 34 | 1992/93 | 2025/26 | Yes |
| Tottenham Hotspur | 34 | 1992/93 | 2025/26 | Yes |
| Aston Villa | 31 | 1992/93 | 2025/26 | Yes |
| Newcastle United | 31 | 1993/94 | 2025/26 | Yes |
| West Ham United | 30 | 1993/94 | 2025/26 | No |
| Manchester City | 29 | 1992/93 | 2025/26 | Yes |
| Southampton | 25 | 1992/93 | 2024/25 | No |
| Fulham | 19 | 2001/02 | 2025/26 | Yes |
| Blackburn Rovers | 18 | 1992/93 | 2011/12 | No |
| Leicester City | 18 | 1994/95 | 2024/25 | No |
| Crystal Palace | 17 | 1992/93 | 2025/26 | Yes |
| Sunderland | 17 | 1996/97 | 2025/26 | Yes |
| Leeds United | 16 | 1992/93 | 2025/26 | Yes |
| Middlesbrough | 15 | 1992/93 | 2016/17 | No |
| Bolton Wanderers | 13 | 1995/96 | 2011/12 | No |
| West Bromwich Albion | 13 | 2002/03 | 2020/21 | No |
| Wolverhampton Wanderers | 12 | 2003/04 | 2025/26 | No |
| Burnley | 10 | 2009/10 | 2025/26 | No |
| Norwich City | 10 | 1992/93 | 2021/22 | No |
| Stoke City | 10 | 2008/09 | 2017/18 | No |
| Bournemouth | 9 | 2015/16 | 2025/26 | Yes |
| Brighton & Hove Albion | 9 | 2017/18 | 2025/26 | Yes |
| Coventry City | 9 | 1992/93 | 2000/01 | Yes |
| Nottingham Forest | 9 | 1992/93 | 2025/26 | Yes |
| Charlton Athletic | 8 | 1998/99 | 2006/07 | No |
| Sheffield Wednesday | 8 | 1992/93 | 1999/00 | No |
| Watford | 8 | 1999/00 | 2021/22 | No |
| Wigan Athletic | 8 | 2005/06 | 2012/13 | No |
| Wimbledon | 8 | 1992/93 | 1999/00 | No |
| Birmingham City | 7 | 2002/03 | 2010/11 | No |
| Derby County | 7 | 1996/97 | 2007/08 | No |
| Portsmouth | 7 | 2003/04 | 2009/10 | No |
| Queens Park Rangers | 7 | 1992/93 | 2014/15 | No |
| Swansea City | 7 | 2011/12 | 2017/18 | No |
| Ipswich Town | 6 | 1992/93 | 2024/25 | Yes |
| Sheffield United | 6 | 1992/93 | 2023/24 | No |
| Brentford | 5 | 2021/22 | 2025/26 | Yes |
| Hull City | 5 | 2008/09 | 2016/17 | Yes |
| Reading | 3 | 2006/07 | 2012/13 | No |
| Bradford City | 2 | 1999/00 | 2000/01 | No |
| Cardiff City | 2 | 2013/14 | 2018/19 | No |
| Huddersfield Town | 2 | 2017/18 | 2018/19 | No |
| Oldham Athletic | 2 | 1992/93 | 1993/94 | No |
| Barnsley | 1 | 1997/98 | 1997/98 | No |
| Blackpool | 1 | 2010/11 | 2010/11 | No |
| Luton Town | 1 | 2023/24 | 2023/24 | No |
| Swindon Town | 1 | 1993/94 | 1993/94 | No |
What the figures show
Six clubs have been present in every Premier League season: Arsenal, Chelsea, Everton, Liverpool, Manchester United and Tottenham Hotspur. That makes them the longest-serving clubs in the competition's history.
At the other end, 4 clubs have had only a single Premier League season: Barnsley, Blackpool, Luton Town and Swindon Town. The most recent club to make its first Premier League appearance was Luton Town in 2023/24; before that, Brentford first appeared in 2021/22.
The original Premier League season had 22 clubs. They were Arsenal, Aston Villa, Blackburn Rovers, Chelsea, Coventry City, Crystal Palace, Everton, Ipswich Town, Leeds United, Liverpool, Manchester City, Manchester United, Middlesbrough, Norwich City, Nottingham Forest, Oldham Athletic, Queens Park Rangers, Sheffield United, Sheffield Wednesday, Southampton, Tottenham Hotspur and Wimbledon.
Clubs often asked about that have never played in it
The clubs below are often asked about, but none of them appears in any official Premier League final table from 1992/93 to 2025/26. They are also not part of the 2026/27 club list.
| Club | Premier League seasons |
|---|---|
| Millwall | 0 |
| Preston North End | 0 |
| Bristol City | 0 |
| Bristol Rovers | 0 |
| Oxford United | 0 |
| Plymouth Argyle | 0 |
| Leyton Orient | 0 |
| Rotherham United | 0 |
| Gillingham | 0 |
| Wrexham | 0 |
FAQ
Which clubs have played in every Premier League season?
There are 6 of them: Arsenal, Chelsea, Everton, Liverpool, Manchester United and Tottenham Hotspur. They have been present from 1992/93 right through to 2025/26.
Who were the original Premier League clubs?
The first season was 1992/93 and it featured 22 clubs. That group included long-term ever-presents and clubs whose Premier League time was much shorter.
Has Millwall ever played in the Premier League?
No. Millwall does not appear in any Premier League final table from 1992/93 to 2025/26, and it is not in the 2026/27 club list either.
Why does the total stay at 51 in 2026/27?
Because the new season did not introduce a first-time club. Every club in the 2026/27 lineup had already played in the Premier League before.

