Chelsea won the 2016/17 Premier League title with 93 points and a goal difference of +52, finishing 7 points ahead of Tottenham Hotspur.
Title winners and final top four
The season ran from 13 August 2016 to 21 May 2017. Across 380 matches, Premier League clubs scored 1,064 goals, which works out at 2.80 per match.
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Chelsea | 38 | +52 | 93 |
| 2 | Tottenham Hotspur | 38 | +60 | 86 |
| 3 | Manchester City | 38 | +41 | 78 |
| 4 | Liverpool | 38 | +36 | 76 |
Chelsea finished first in the official final table. Tottenham Hotspur were second, with Manchester City and Liverpool completing the top four.
Final table and relegation picture
The full standings show both ends of the season clearly: the title race at the top and the drop at the bottom. The bottom three clubs were relegated at the end of the campaign.
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Chelsea | 38 | +52 | 93 |
| 2 | Tottenham Hotspur | 38 | +60 | 86 |
| 3 | Manchester City | 38 | +41 | 78 |
| 4 | Liverpool | 38 | +36 | 76 |
| 5 | Arsenal | 38 | +33 | 75 |
| 6 | Manchester United | 38 | +25 | 69 |
| 7 | Everton | 38 | +18 | 61 |
| 8 | Southampton | 38 | -7 | 46 |
| 9 | Bournemouth | 38 | -12 | 46 |
| 10 | West Bromwich Albion | 38 | -8 | 45 |
| 11 | West Ham United | 38 | -17 | 45 |
| 12 | Leicester City | 38 | -15 | 44 |
| 13 | Stoke City | 38 | -15 | 44 |
| 14 | Crystal Palace | 38 | -13 | 41 |
| 15 | Swansea City | 38 | -25 | 41 |
| 16 | Burnley | 38 | -16 | 40 |
| 17 | Watford | 38 | -28 | 40 |
| 18 | Hull City | 38 | -43 | 34 |
| 19 | Middlesbrough | 38 | -26 | 28 |
| 20 | Sunderland | 38 | -40 | 24 |
Burnley, Hull City and Middlesbrough were the promoted clubs for 2016/17. Hull City and Middlesbrough went straight back down, while Sunderland joined them in the bottom three.
Season awards
The main individual and coaching honours help frame the season beyond the table. Chelsea also featured heavily in the official award list.
| Award | Winner | Total |
|---|---|---|
| Golden Boot | Harry Kane (Tottenham Hotspur) | 29 goals |
| Golden Glove | Thibaut Courtois (Chelsea) | 16 clean sheets |
| Most assists | Kevin De Bruyne | 18 assists |
| Player of the Season | N'Golo Kante (Chelsea) | - |
| Manager of the Season | Antonio Conte (Chelsea) | - |
Harry Kane finished as the league's top scorer with 29 goals. Kevin De Bruyne led the assists chart with 18, though the Playmaker award itself was only introduced from 2017/18.
FAQ
Which teams were relegated from the Premier League in 2016/17?
Hull City, Middlesbrough and Sunderland went down. They finished 18th, 19th and 20th in the final table.
Who was the top scorer in the 2016/17 Premier League?
Harry Kane of Tottenham Hotspur won the Golden Boot. He scored 29 league goals.
Which teams were promoted for the 2016/17 season?
Burnley, Hull City and Middlesbrough came up into the Premier League for that campaign. Hull City and Middlesbrough were relegated at the end of the same season.
Who won the Premier League in 2017?
The Premier League season that ended in May 2017 was won by Chelsea. The club finished on 93 points and ended the campaign in first place.

