Manchester City won the 2021/22 Premier League. They finished on 93 points, 1 point ahead of Liverpool, with a goal difference of +73.
Title winners and final top four
The season ran from 13 August 2021 to 22 May 2022. Across 380 matches, the league produced 1071 goals, an average of 2.82 per match.
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 1 | Manchester City | 38 | +73 | 93 |
| 2 | Liverpool | 38 | +68 | 92 |
| 3 | Chelsea | 38 | +43 | 74 |
| 4 | Tottenham Hotspur | 38 | +29 | 71 |
The title race finished with only a 1-point gap at the top. Chelsea and Tottenham Hotspur completed the top four in the official final table.
Key parts of the full table
| Position | Club | Played | Goal difference | Points |
|---|---|---|---|---|
| 5 | Arsenal | 38 | +13 | 69 |
| 6 | Manchester United | 38 | +0 | 58 |
| 7 | West Ham United | 38 | +9 | 56 |
| 8 | Leicester City | 38 | +3 | 52 |
| 9 | Brighton & Hove Albion | 38 | -2 | 51 |
| 10 | Wolverhampton Wanderers | 38 | -5 | 51 |
| 11 | Newcastle United | 38 | -18 | 49 |
| 12 | Crystal Palace | 38 | +4 | 48 |
| 13 | Brentford | 38 | -8 | 46 |
| 14 | Aston Villa | 38 | -2 | 45 |
| 15 | Southampton | 38 | -24 | 40 |
| 16 | Everton | 38 | -23 | 39 |
| 17 | Leeds United | 38 | -37 | 38 |
| 18 | Burnley | 38 | -19 | 35 |
| 19 | Watford | 38 | -43 | 23 |
| 20 | Norwich City | 38 | -61 | 22 |
Leeds United stayed up in 17th place on 38 points. Burnley, Watford and Norwich City filled the bottom three and were relegated.
Season awards
| Award | Winner | Total |
|---|---|---|
| Golden Boot | Mohamed Salah (Liverpool), Son Heung-min (Tottenham Hotspur) | 23 goals |
| Golden Glove | Alisson (Liverpool), Ederson (Manchester City) | 20 clean sheets |
| Playmaker | Mohamed Salah (Liverpool) | 13 assists |
| Player of the Season | Kevin De Bruyne (Manchester City) | - |
| Young Player of the Season | Phil Foden (Manchester City) | - |
| Manager of the Season | Jürgen Klopp (Liverpool) | - |
The individual awards were spread across the top end of the table. Manchester City had the Player of the Season and Young Player of the Season, while Liverpool featured in the Golden Boot, Golden Glove, Playmaker and Manager of the Season lists.
FAQ
Which teams were relegated from the Premier League in 2021/22?
Burnley, Watford and Norwich City went down. They finished on 35, 23 and 22 points and occupied the bottom three places.
Who was the top scorer in the Premier League in 2021/22?
Mohamed Salah and Son Heung-min shared the Golden Boot. Each finished with 23 goals.
Which clubs were promoted for the 2021/22 Premier League season?
Brentford, Watford and Norwich City came up for that season. Watford and Norwich City were relegated straight back down, while Brentford stayed in the division.
How many matches and goals were there in the 2021/22 season?
The league schedule contained 380 matches. Those games produced 1071 goals, which works out at 2.82 per match.

