Across the Premier League’s first 34 seasons, 35,478 goals were scored in 13,166 matches from 1992/93 to 2025/26, an overall average of 2.69 per match; 2026/27 is not included.
How the total is counted
The figure comes from the official final tables for each Premier League season. Add together the goals scored by all clubs in every completed season and the running total reaches 35,478.
Season format matters when you compare totals. The first three seasons were played with 22 clubs and 462 matches each, while every season from 1995/96 onward has had 20 clubs and 380 matches, so totals and per-match rates are best read together.
Premier League goals by season
Here is the full season-by-season record.
| Season | Matches | Goals | Goals per match |
|---|---|---|---|
| 1992/93 | 462 | 1,222 | 2.65 |
| 1993/94 | 462 | 1,195 | 2.59 |
| 1994/95 | 462 | 1,195 | 2.59 |
| 1995/96 | 380 | 988 | 2.60 |
| 1996/97 | 380 | 970 | 2.55 |
| 1997/98 | 380 | 1,019 | 2.68 |
| 1998/99 | 380 | 959 | 2.52 |
| 1999/00 | 380 | 1,060 | 2.79 |
| 2000/01 | 380 | 992 | 2.61 |
| 2001/02 | 380 | 1,001 | 2.63 |
| 2002/03 | 380 | 1,000 | 2.63 |
| 2003/04 | 380 | 1,012 | 2.66 |
| 2004/05 | 380 | 975 | 2.57 |
| 2005/06 | 380 | 944 | 2.48 |
| 2006/07 | 380 | 931 | 2.45 |
| 2007/08 | 380 | 1,002 | 2.64 |
| 2008/09 | 380 | 942 | 2.48 |
| 2009/10 | 380 | 1,053 | 2.77 |
| 2010/11 | 380 | 1,063 | 2.80 |
| 2011/12 | 380 | 1,066 | 2.81 |
| 2012/13 | 380 | 1,063 | 2.80 |
| 2013/14 | 380 | 1,052 | 2.77 |
| 2014/15 | 380 | 975 | 2.57 |
| 2015/16 | 380 | 1,026 | 2.70 |
| 2016/17 | 380 | 1,064 | 2.80 |
| 2017/18 | 380 | 1,018 | 2.68 |
| 2018/19 | 380 | 1,072 | 2.82 |
| 2019/20 | 380 | 1,034 | 2.72 |
| 2020/21 | 380 | 1,024 | 2.69 |
| 2021/22 | 380 | 1,071 | 2.82 |
| 2022/23 | 380 | 1,084 | 2.85 |
| 2023/24 | 380 | 1,246 | 3.28 |
| 2024/25 | 380 | 1,115 | 2.93 |
| 2025/26 | 380 | 1,045 | 2.75 |
What stands out in the record
The peak season was 2023/24. It produced both the highest total goals figure and the highest goals-per-match average in the record.
Which clubs have scored the most Premier League goals
Here are the clubs with the highest Premier League goal totals from 1992/93 to 2025/26.
| Club | Goals |
|---|---|
| Manchester United | 2,413 |
| Arsenal | 2,336 |
| Liverpool | 2,331 |
| Chelsea | 2,210 |
These are cumulative totals from the final tables; Arsenal and Liverpool are only a few goals apart.
FAQ
Does this total include only league goals?
Yes. The count is for Premier League matches only, with no FA Cup, League Cup, European competition or Community Shield goals added in.
Why do some early seasons have higher goal totals?
The first three Premier League seasons were played with 22 clubs, so they had more matches. From 1995/96 onward, the league switched to 20 clubs and 380 matches per season.
How is the overall average of 2.69 goals per match worked out?
It comes from dividing 35,478 by 13,166. That gives the scoring average across the full span from 1992/93 to 2025/26.
Which team has scored the most goals in Premier League history?
Manchester United are first on this list with 2,413. Arsenal, Liverpool and Chelsea are the next three clubs shown in the official final-table totals.

