The Question of Bingo Hours Starts With a Fixed Point
South Point is documented at 36.011426 latitude and -115.1753 longitude, a fixed position in Enterprise, Nevada. The bingo session schedule is a live operational detail that changes and is not published in this article; the venue's own bingo page and guest services line carry the current times. What this article can do is anchor the venue geographically so a reader knows exactly where that schedule applies.
Any mileage figure given here is a straight-line, great-circle measurement between documented coordinates. Road distance is always longer, and this article does not publish driving mileage or travel time in any unit.
Straight-Line Distances to Documented Reference Points
The table below lists every reference point for which a documented straight-line distance to South Point exists in the supplied reference set. Each figure is great-circle, not road distance, and is labelled as such in the table.
| Reference Point | Straight-Line Miles | Measurement Type |
|---|---|---|
| Sacramento | 390.0 | great-circle |
| San Antonio | 1069.2 | great-circle |
| Toronto | 1954.5 | great-circle |
| Houston | 1225.2 | great-circle |
| Ford Field | 1764.2 | great-circle |
| San Antonio Texas | 1069.2 | great-circle |
| Washington DC | 2087.2 | great-circle |
| NYC | 2233.3 | great-circle |
| Modesto | 341.3 | great-circle |
| New Orleans | 1508.2 | great-circle |
| Charleston Reddit | 2010.1 | great-circle |
| San Francisco | 418.2 | great-circle |
| Rehoboth Beach Delaware | 2192.4 | great-circle |
| Lake George | 2238.1 | great-circle |
| Daytona Beach | 2027.7 | great-circle |
| Sacramento Airport | 398.1 | great-circle |
| Houston Texas | 1225.2 | great-circle |
| LAX | 232.2 | great-circle |
| Manhattan | 2233.3 | great-circle |
| Chicago | 1527.5 | great-circle |
| Charlotte | 1919.1 | great-circle |
| Bourbon Street | 7.2 | great-circle |
| San Jose | 383.1 | great-circle |
| Topeka Kansas | 1085.5 | great-circle |
| Syracuse | 2115.9 | great-circle |
| Arlington TX | 1053.1 | great-circle |
| Denton TX | 1042.6 | great-circle |
| Winstar | 1032.9 | great-circle |
| Turning Stone | 2143.9 | great-circle |
| Graton | 445.9 | great-circle |
| Greektown | 1764.4 | great-circle |
| Motor City | 1763.0 | great-circle |
| Foxwoods | 2334.8 | great-circle |
| Mystic Lake | 1285.9 | great-circle |
| Pechanga | 207.8 | great-circle |
| Morongo | 171.1 | great-circle |
| Monte Carlo | 6.4 | great-circle |
| Harrah | 7.5 | great-circle |
| Hollywood Casino | 2096.3 | great-circle |
| Showboat | 2221.7 | great-circle |
| Horseshoe | 11.2 | great-circle |
| Cherokee | 1779.7 | great-circle |
| Choctaw | 1069.9 | great-circle |
| Casino Rama | 1961.1 | great-circle |
| Caesars | 7.3 | great-circle |
| San Manuel | 173.3 | great-circle |
| Soaring Eagle | 1688.9 | great-circle |
| Barona | 233.2 | great-circle |
| Commerce Casino | 218.1 | great-circle |
| Parx | 2187.6 | great-circle |
| Soboba | 182.1 | great-circle |
| Firekeepers | 1660.6 | great-circle |
| Seven Feathers | 644.5 | great-circle |
| Yaamava | 173.3 | great-circle |
| Scioto Downs | 1764.0 | great-circle |
| Meadows | 1910.7 | great-circle |
| Bristol Casino | 1826.4 | great-circle |
| Cache Creek | 426.1 | great-circle |
| Harrington | 2164.0 | great-circle |
| Prairie Band | 1084.4 | great-circle |
| Saratoga | 2235.6 | great-circle |
| Silverton | 2.2 | great-circle |
| Kansas Star | 991.8 | great-circle |
| Ocean Casino | 2221.9 | great-circle |
| Snoqualmie | 865.3 | great-circle |
| Monarch | 589.2 | great-circle |
| Casino Niagara | 1968.3 | great-circle |
| Rivers Casino | 1919.5 | great-circle |
| Wind Creek | 2163.2 | great-circle |
| Okada | 7378.3 | great-circle |
| Potawatomi | 1522.8 | great-circle |
| Boomtown | 1512.6 | great-circle |
| Thunder Valley | 389.2 | great-circle |
| Fallsview | 1967.8 | great-circle |
| Motorcity | 1763.0 | great-circle |
| Belterra | 1663.1 | great-circle |
| Atlanta | 1744.7 | great-circle |
| Atlantic City | 2221.3 | great-circle |
| Biloxi | 1560.6 | great-circle |
| Boston | 2375.8 | great-circle |
| Buffalo | 1977.6 | great-circle |
| Dallas | 1069.0 | great-circle |
| Denver | 611.8 | great-circle |
| Detroit | 1764.2 | great-circle |
| Gulfport | 1552.6 | great-circle |
| Henderson | 10.8 | great-circle |
| Kansas City | 1145.6 | great-circle |
| Lake Charles | 1328.6 | great-circle |
| Las Vegas | 11.1 | great-circle |
| Laughlin | 67.8 | great-circle |
| Los Angeles | 220.5 | great-circle |
| Miami | 2177.7 | great-circle |
| Milwaukee | 1522.3 | great-circle |
| Minneapolis | 1301.3 | great-circle |
| Niagara Falls | 1966.4 | great-circle |
| Oklahoma City | 989.4 | great-circle |
| Orlando | 2029.5 | great-circle |
| Palm Springs | 169.5 | great-circle |
| Philadelphia | 2177.7 | great-circle |
| Phoenix | 249.7 | great-circle |
| Pittsburgh | 1921.9 | great-circle |
| Portland | 764.7 | great-circle |
| Reno | 350.8 | great-circle |
| San Diego | 254.4 | great-circle |
| Seattle | 880.7 | great-circle |
| Shreveport | 1243.0 | great-circle |
| St Louis | 1380.0 | great-circle |
| Tampa | 1986.3 | great-circle |
| Temecula | 206.4 | great-circle |
| Tulsa | 1072.7 | great-circle |
| Tunica | 1398.3 | great-circle |
Why Straight-Line and Road Distance Diverge
A great-circle measurement follows the shortest path over the Earth's surface between two coordinate pairs. A road route cannot do that. Terrain, water bodies, the shape of the highway network, and the need to cross state lines all force a vehicle onto a longer path.
For a venue in southern Nevada, the surrounding basin-and-range topography and the limited number of paved corridors mean that road distance is not a small percentage add-on to the straight-line figure. It is a materially different number, and it depends on the specific origin. This article does not publish any road mileage for that reason.
The Venue's Position in Enterprise, Nevada
South Point's coordinates place it in Enterprise, Nevada, an unincorporated town in Clark County. The venue sits south of the Las Vegas Strip corridor and west of Henderson, based on the documented coordinate relationships in the reference set.
Because the keyword asks about a time rather than a place, the location facts serve a different purpose here: they tell a reader which physical building the bingo schedule belongs to. The schedule itself is a live operational detail held by the venue, not a fixed geographic fact.
What to Confirm Before You Go
Bingo session times, buy-in amounts, paper versus electronic card availability, and the number of sessions per day are all changeable operational details. They are not documented in this article's reference set, and no article of this type should state them as fixed facts.
The authoritative current answer lives on the venue's own bingo page and through its guest services line. Confirm the session start time, the door opening time, and whether a players club card is required before you travel. What is fixed is the building's location; what changes is everything about the session schedule.
FAQ
Does this article tell me what time bingo starts at South Point?
No. Bingo session times are live operational details that change, and this article does not publish them. The venue's own bingo page and guest services line carry the current schedule. What this article provides is the venue's fixed geographic position and documented straight-line distances to reference points.
How far is South Point from Las Vegas?
The documented straight-line distance between South Point and Las Vegas is 11.1 miles, measured great-circle between the two coordinate pairs. Road distance is longer, and this article does not publish driving mileage or travel time.
Where exactly is South Point located?
South Point is documented at 36.011426 latitude and -115.1753 longitude in Enterprise, Nevada, an unincorporated town in Clark County. The venue sits south of the Las Vegas Strip corridor and west of Henderson based on the documented coordinate relationships.
Play responsibly
Gambling should be treated as paid entertainment, never as a way to earn income or recover losses. 1-800-MY-RESET (1-800-697-3738)
18+ or 21+ depending on where you are; follow the minimum age that applies to you.
This article is general information about how these mechanics work. It is not legal advice and not a recommendation to gamble or to use any particular operator. Availability and legality differ by jurisdiction — check the rules that apply where you are.


